Critical Information for P/C Carrier Executives
| |
| | | Re|think | | technology as tomorrow's solutions | | | | Munich Re US | |
|
| | |
| |
Today's Headlines | February 10, 2021 |
|
|
Litigated claims are a key driver of increasing loss and expense ratios for property/casualty insurance carriers. Data-driven approaches—in particular, suit avoidance techniques and proactive de-escalation practices—can help insurers reduce litigation rates. ALAE Ratios on the Rise Some of the key reasons behind these phenomena are: Litigation funding driving higher incidence of suit filing. Broader definitions... read more | | |
|
| |
|
|
Disasters such as the Space Shuttle Challenger explosion and the Chernobyl nuclear accident are said to have involved flawed decisions, driven by individual perceptions. Not surprisingly, individuals' behaviors—and the perceptions that drive those behaviors—are key to determining the safety performance of an organization. In the wake of the Deepwater Horizon disaster, for example, it was... read more | | |
|
|
U.S. property/casualty insurance net income dropped by more than a fourth in the first nine months of 2020 as the industry was hammered by COVID-19 and an historic catastrophe season, according to a new repot from data firm Verisk and the American Property Casualty Insurance Association. read more | | |
|
|
The merger of Aon with Willis Towers Watson is on course to close in the first half of 2021, said John Haley, Willis Towers Watson's chief executive. read more | | |
|
|
Digital pay-per-mile auto insurer Metromile will officially become a public company tomorrow as the deal to be merged with a special purpose acquisition company (SPAC) is expected to close today. read more | | |
|
|
Tech startup Monte Carlo raised $25 million in new Series B financing to help build its Data Observability platform. New York-based InsurTech Marble raised $2.5 million in early-stage funding that will help launch its digital wallet and loyalty rewards platform for insurance. Plug and Play has become an equity investor in Vesttoo, an Israel-based startup that specializes in data-driven risk management products and services for insurers and reinsurers. read more | | |
|
|
Toyota Motor Corp and longtime supplier partner Denso Corp will team up with self-driving car startup Aurora to develop and build autonomous minivans for ride hailing networks, the companies said on Tuesday. read more | | |
|
|
Some 40,000 Brazilians are bringing a group-action lawsuit against Norwegian aluminum producer Norsk Hydro for what they say is toxic waste pollution the company is causing in northern Brazil. read more | | |
|
| |
| |
|
| "Delivering payments immediately – to claimants and third-party providers – ... read more | |
|
|
| "An insurance startup's approach to implementation could determine how well ... read more | |
|
|
| For the Insurance industry, digital transformation has shifted from the 3 - 5 ... read more | |
|
|
| " When it comes to insurance, small business owners want straightforward ... read more | |
|
|
| The number one trend affecting all businesses is digital transformation. The ... read more | |
|
| |
|
|
|
|