|
| | | Leverage billions of first-party signals | | According to Kantar, Amazon reached nearly 1 in 3 insurance shoppers on their purchase journey. Amazon Ads helps craft campaigns with meaningful results. | | | | Amazon Ads | |
|
| | |
| |
Today's Headlines | July 26, 2022 |
|
|
It's a video streaming world. Video is a natural technology for insurers to offer customers and claimants. Various anthropological sources of our species state that our human brain is hard-wired to recognize motion, quickly extract meaning and make decisions. Customers, prospects and, more to the point of this column, claimants should be familiar with video... read more | | |
|
|
Given the highly competitive non-life market, and the depressed pricing that accompanies excess capacity, leaders in the global property/casualty insurance and reinsurance markets have found innovative ways to cut expenses to improve underwriting profit margins. A five-year benchmarking analysis of AM Best-rated non-life companies' innovation assessments indicates that COVID-19 has widened the innovation divide, with... read more | | |
|
|
Insurance systems can be mind-bending. Those of us who work in IT or develop insurance systems have a lot in common with science fiction writers. We are always looking to envision and accomplish what has not yet been done. We look at systems that are ... read more | | |
|
|
Openly, a premium homeowners insurance platform that formerly operated solely as a managing general agency, announced the launch of the Openly Insurance Company, an insurance carrier based in South Carolina and licensed in 17 states. Weeks after announcing its $75M Series C funding round, this move allows Openly to continue expanding its presence in the... read more | | |
|
|
Fidelis Insurance Holdings Ltd. announced its intention to create a new managing general underwriter, which, subject to regulatory approval, will be separated from the existing balance sheet insurance companies, called Fidelis Balance Sheet Companies. This new structure will allow each entity to focus on its core functions and specialisms and will provide clients, brokers and... read more | | |
|
|
When questioned by members of Congress, the Federal Emergency Management Agency said its new update to the nation's flood insurance program will prompt more people to sign up for coverage, even though many will pay more for it. But in a FEMA report obtained by The Associated Press under the Freedom of Information Act, the... read more | | |
|
|
American International Group Inc. has named Charlie Fry as executive vice president, Reinsurance Purchasing and Risk Capital Optimization, effective July 31. Fry will report to Peter Zaffino, AIG's chairman and chief executive officer, and will assume responsibility for AIG's reinsurance purchasing strategy and placement execution, as well as optimizing capital allocation in AIG's property casualty... read more | | |
|
| |
| |
|
| With all the technology available today, "going digital" might sound easy. But ... read more | |
|
|
| AI underwriting is here: Are you ready? What do you think of when you think of ... read more | |
|
|
| Analyzing data from 8,520 consumers, this new report from GIACT (a Refinitiv ... read more | |
|
|
| When every employee has a software robot to help with mundane tasks, it frees ... read more | |
|
|
| "They got planes in the air, and we had pictures the next day... before we ... read more | |
|
| |
|