|
| | | Leverage billions of first-party signals | | According to Kantar, Amazon reached nearly 1 in 3 insurance shoppers on their purchase journey. Amazon Ads helps craft campaigns with meaningful results. | | | | Amazon Ads | |
|
| | |
| |
Today's Headlines | June 30, 2022 |
|
|
Property/casualty insurers have proven resilient in the last two years amid the considerable challenges of the coronavirus pandemic. One unanticipated outcome in this period is sharp improvement in underwriting results of the commercial automobile insurance line. Following 10 consecutive years of underwriting losses, this chronically underperforming business moved to a 99 statutory combined ratio in... read more | | |
|
|
| Advertisement | | | | | |
|
| |
|
|
For the first time since 2017, the calendar-year combined ratio for the property/casualty industry will eclipse 100 in 2022 due to inflation, said S&P Global Market Intelligence. "We expect that growth rates in the commercial lines will pull back from 2021's torrid pace of 13.6 percent, but any retreat will be mitigated by upward pressure... read more | | |
|
|
Insurance has long been a one-dimensional purchase – you buy it and keep the policy until you need it. The problem is that the interaction is largely one-sided, and most people never actually make a claim or reach out to their insurance company. However, the way ... read more | | |
|
|
Alexandra Bretschneider said it feels like she has been a part-time grim reaper the last two years. The cyber practice leader at broker Johnson, Kendall & Johnson said, "I am just constantly delivering bad news." Providing a perspective of the cyber insurance market for small- and medium-sized enterprises, Bretschneider said she's had to tell clients... read more | | |
|
|
Bermuda-based energy insurer OIL Group of Companies has announced a major rebrand and will now be known as Everen Group. The group's operating units have also been renamed: Oil Insurance Limited (OIL) will be called Everen Ltd. and Oil Casualty Insurance Ltd. (OCIL) will be called Everen Specialty. The group said the new brands will... read more | | |
|
|
SiriusPoint, the Bermuda-based global specialty insurer and reinsurer, has responded to the recent decision by S&P Global Ratings (S&P) to place the company and its core subsidiaries on CreditWatch, with negative implications. SiriusPoint currently has an "A-" insurer financial strength rating and a "BBB" long-term issuer credit rating from S&P. S&P identified recent management changes... read more | | |
|
|
U.S. power companies are facing supply crunches that may hamper their ability to keep the lights on as the nation heads into the heat of summer and the peak hurricane season. Extreme weather events such as storms, wildfires and drought are becoming more common in the United States. Consumer power use is expected to hit... read more | | |
|
| |
| |
|
| Leading insurers are already implementing digital engagement solutions for ... read more | |
|
|
| The Property and Casualty (P&C) insurance industry is being dramatically ... read more | |
|
|
| Analyzing data from 8,520 consumers, this new report from GIACT (a Refinitiv ... read more | |
|
|
| Based upon Utica First's own implementation experience, VP of Operations, ... read more | |
|
|
| Utica First Insurance transformed agency engagement with innovative ... read more | |
|
| |
|