MarketBeat CryptoBeat for Sunday, February 9, 2025
Ratings changes for Air Transport Services Group, NortonLifeLock, Liberty Broadband, Open Text, First Bancshares, H&E Equipment Services, Splunk and more...Text "MarketBeat" to 68285 to get SMS breaking news alerts for stocks on your watchlist and other special reports. Learn More.February 9th, 2025 Cryptocurrency Market Overview | Market Cap | $3,019.23 billion | 24-Hour Volume | $121.78 billion | 1-Hour Price Change | -0.09% | 24-Hour Price Change | +0.59% | 7-Day Price Change | -3.70% |
| View Performance Map
|
Cryptocurrency Prices for Sunday, February 9 | Title | Price | Market Cap | 24-Hour Volume | 1-Hour Change | 1-Day Change | 7-Day Change | Bitcoin (BTC) | $96,457.85 | $1,911.99 billion | $23.86 billion | -0.10% | +0.19% | -1.70% | Ethereum (ETH) | $2,655.15 | $320.04 billion | $14.09 billion | -0.20% | +1.44% | -11.94% | Tether (USDT) | $1.00 | $141.78 billion | $59.58 billion | +0.01% | +0.03% | +0.08% | XRP (XRP) | $2.43 | $140.17 billion | $3.90 billion | -0.22% | +0.65% | -10.39% | Waifu Token (WAIF) | $454.82 | $126.67 billion | N/A | +0.45% | -2.18% | N/A | Solana (SOL) | $201.82 | $98.45 billion | $3.02 billion | +0.15% | +3.12% | -2.66% | BNB (BNB) | $626.03 | $89.20 billion | $2.83 billion | +0.09% | +2.02% | -1.05% | USD Coin (USDC) | $1.00 | $56.16 billion | $4.72 billion | -0.01% | 0.00% | +0.02% | Dogecoin (DOGE) | $0.25 | $37.54 billion | $1.01 billion | -0.43% | +0.75% | -9.65% | Lido Staked ETH (stETH) | $2,660.84 | $25.05 billion | $78.09 million | +0.19% | +1.56% | -11.76% | Total | -0.01% | +0.76% | -4.90% |
| View Watchlist
|
Cryptocurrency News for Sunday, February 9 | | What is Tether (USDt), and how does it work?
cointelegraph.com | February 9 at 12:08 PM | | Solana Price Stays Within Ascending Channel — Is $387 Next?
bitcoinist.com | February 9 at 12:08 PM | | Bitcoin Price Analysis: Short-Term Pain or Long-Term Gain? Traders on Edge
news.bitcoin.com | February 9 at 12:05 PM | | NFT Market Meltdown: $119 Million in Sales Marks Dramatic 33% Drop
news.bitcoin.com | February 9 at 11:11 AM | | Will DeepSeek pop the AI bubble? (Ad)
Chaikin Analytics | February 9 | | Bitcoin Vanishing From Exchanges At Record Speed – Investors Show Confidence In Long-Term Value
bitcoinist.com | February 9 at 11:10 AM | | Bitcoin Taker Buy/Sell Ratio Spikes On Major Exchanges — Time To Buy?
newsbtc.com | February 9 at 11:10 AM | | $350K Bitcoin? Crypto Investment Firm CEO Predicts Massive Surge
newsbtc.com | February 9 at 10:11 AM | | The lessons learned at Operation Chokepoint 2.0 Congressional hearings
cointelegraph.com | February 9 at 10:11 AM | | The Crypto Boom Is Here: 5 Meme Coins You Should Consider Buying Right Now
bitcoinist.com | February 9 at 10:11 AM | | Berachain Crypto Price Struggles After Launch – Can It Recover?
insidebitcoins.com | February 9 at 9:10 AM | | Popcat Price Prediction: POPCAT Soars 37% After Coinbase Listing News Despite Martin Shkreli ”Sell” Call, But Traders Pivot To This Rival For 100x Gains
insidebitcoins.com | February 9 at 9:10 AM | | Bitcoin’s role as a reserve asset gains traction in US as states adopt
cointelegraph.com | February 9 at 9:07 AM | | Founder of Meme Coin Platform Pump.fun Denies Coin Launch Rumors
news.bitcoin.com | February 9 at 9:07 AM | | Solana Network Expanding At Strong Pace – Metrics Show 5 Million+ New Addresses Created Daily
bitcoinist.com | February 9 at 9:06 AM | | Trump Meme Coin Mania: Market Overrun By 700+ Clones – Report
bitcoinist.com | February 9 at 9:04 AM | | Bitcoin May Reach $200K Despite Trade War Fears. Can the Biggest Presale $WEPE 100x?
newsbtc.com | February 9 at 8:08 AM | | Ethereum an 'obvious buy' as accumulation addresses see record $883M ETH inflow
cointelegraph.com | February 9 at 8:08 AM | | As Dogecoin and Shiba Inu Struggle, Investors Find a Safe Haven in the Biggest Presale of the Year
bitcoinist.com | February 9 at 8:08 AM | | Bitcoin Price Holds Above $96,000 — Analyst Explains This Level’s Significance
newsbtc.com | February 9 at 8:07 AM | | Consumer Advocacy Group Asks DOJ to Investigate Trump’s ‘Money for Nothing’ Memecoin Sale
news.bitcoin.com | February 9 at 8:06 AM | | Top 6 Meme Coins to Buy as SEC Acknowledges First-Ever Solana ETF Application
newsbtc.com | February 9 at 7:02 AM | | Bitcoin Indicator Signals Short-Term Holders Have Been Taking Profits – Is The Next Rally Near?
newsbtc.com | February 9 at 7:01 AM | | Austin University to launch $5M Bitcoin fund with 5-year HODL strategy: Report
cointelegraph.com | February 9 at 7:01 AM | | Bitcoin OG sees $700K BTC price, $16K Ethereum in this ‘Valhalla’ cycle
cointelegraph.com | February 9 at 6:04 AM | | Coinbase CEO calls for blockchain-based US treasury, as DOGE saves billions
cointelegraph.com | February 9 at 6:04 AM | | With $420 Billion Under Management, Coinbase Matches Major US Banks—CEO
bitcoinist.com | February 9 at 6:04 AM | | Ye Reveals He Was Proposed to Fake a Meme Coin Hack, Denies Having Interest in Crypto
news.bitcoin.com | February 9 at 5:57 AM | | Ethereum Stuck Below $2,800 Resistance – Bulls Need A Higher Low To Recover
newsbtc.com | February 9 at 4:08 AM | | Enron Token Crashes Hard, CEO Takes Polygraph Test to Deny Involvement
news.bitcoin.com | February 9 at 3:42 AM | | Kanye West Looks To Coinbase CEO, As Crypto Token Launch Rumors Swirl
bitcoinist.com | February 9 at 3:19 AM | | Dogecoin Foundation Director Teases Partnerships With American Brands, Wider Adoption Of DOGE Payments
bitcoinist.com | February 9 at 3:06 AM | | XRP To $100: Here’s Why One Analyst Sees A 4,000% Price Explosion
newsbtc.com | February 9 at 3:06 AM | | War on CBDCs: US Lawmakers Move to Kill Digital Dollar Before It Starts
news.bitcoin.com | February 9 at 1:46 AM | | Quantum computing will bring lost Bitcoin 'back in circulation' — Tether CEO
cointelegraph.com | February 9 at 1:07 AM | | Long-Term Crypto Investors Are Betting on These 6 Coins—Here’s Why You Should Too
themerkle.com | February 9 at 12:54 AM | | Shiba Inu Will Rise As BONK Mutiny Begins: Panshibi (SHIBI) The 20,000% Presale You Don’t Want To Miss
themerkle.com | February 9 at 12:54 AM | | Experts Discuss Remittix’s Climb To Crypto Stardom As It Begins To Secure Funding From XRP & BASE Whales
themerkle.com | February 9 at 12:54 AM | | Dogecoin Price To $2? Analyst Says Pullbacks Might Be Coming To An End
bitcoinist.com | February 9 at 12:10 AM | | Barstool’s Dave Portnoy Slams Crypto Pump-and-Dump Claims: ‘Can I Not Do This?’
news.bitcoin.com | February 9 at 12:08 AM | | Bitcoin Key Metric Signals Local Bottom – Price Rally On The Horizon?
bitcoinist.com | February 8 at 11:05 PM | | Altcoins Season: Recent Crypto Dip Shows Decline May Be Over And Bulls Are Taking Charge
newsbtc.com | February 8 at 11:05 PM | | Hong Kong Accepts Crypto as Proof of Assets for Investment Immigration
news.bitcoin.com | February 8 at 10:32 PM | | Crypto VC mulls whether market is 'near the bottom'
cointelegraph.com | February 8 at 10:08 PM | | TradFi will keep its distance until DeFi becomes a manageable risk
cointelegraph.com | February 8 at 10:08 PM | | Arthur Hayes Warns of Bitcoin Crash if US Creates Strategic BTC Reserve
news.bitcoin.com | February 8 at 9:43 PM | | Coinbase Hit With Lawsuit Over Unregistered Securities—What’s Next?
bitcoinist.com | February 8 at 9:07 PM | | Bitcoin $100,000 Rejection Triggers Sell-Off – Key Support In Sight
newsbtc.com | February 8 at 9:07 PM | | Robert Kiyosaki: Bitcoin Is Safer Than US Dollar—He’s Buying More BTC
news.bitcoin.com | February 8 at 8:58 PM | | Dogecoin Whales Desert Market: Number Of $100,000 Transactions Nosedives 70%
newsbtc.com | February 8 at 8:00 PM | | Blackrock to Launch Bitcoin ETP in Europe as Institutions Dive Into Crypto
news.bitcoin.com | February 8 at 8:00 PM |
| View All News
|
| Elon’s radical reset for America (ad)Elon Musk is days away from launching the most radical economic transformation in American history. With the full force of the U.S. government behind him, he could roll out a new technology that'll totally rewire life in America, changing how you claim Social Security... pay your taxes... even how you access healthcare. In the process, it could create extraordinary wealth for anyone who understands Elon's real agenda... Get the details here. |
|
Calendars from MarketBeat | |
|
Get 30 Days of MarketBeat All Access Free | Sign up for MarketBeat All Access to gain access to MarketBeat's full suite of research tools: | Best-in-Class Portfolio MonitoringView the latest news, buy/sell ratings, SEC filings and insider transactions for your stocks. Compare your portfolio performance to leading indices and get personalized stock ideas based on your portfolio.Stock Ideas and RecommendationsGet daily stock ideas from top-performing Wall Street analysts. Get short term trading ideas from the MarketBeat Idea Engine. View which stocks are hot on social media with MarketBeat's trending stocks report.Advanced Stock Screeners and Research ToolsIdentify stocks that meet your criteria using seven unique stock screeners. See what's happening in the market right now with MarketBeat's real-time news feed. Export data to Excel for your own analysis. | Start Your 30-Day Free Trial |
| Upgrade Your Subscription | Upgrade to MarketBeat All Access and receive your premium edition of MarketBeat Daily at 9:00 AM ET. | Upgrade Now |
|
| Manage Your Watchlist | View and add up to five holdings to your watchlist. | View My Portfolio |
|
| Join Our Facebook Group | Join MarketBeat’s free stock discussion and trading idea group on Facebook. | Join Now |
| Thank you for subscribing to MarketBeat!We empower individual investors to make better trading decisions by providing real-time financial information and objective market research. MarketBeat is a small business and email is a crucial tool for us to share information, news, trading ideas and financial products and services with our subscribers (that's you!). If you have questions about your subscription, feel free to contact our U.S. based support team via email at contact@marketbeat.com. If you would like to unsubscribe or change which emails you receive, you can manage your mailing preferences or unsubscribe from these emails. © 2006-2025 MarketBeat Media, LLC. 345 N Reid Place, Suite 620, Sioux Falls, SD 57103. United States. Today's Bonus Content: Say these 2 sentences to your broker today… put up to $1,250 in your pocket on Friday (Click to Opt-in) |