MarketBeat CryptoBeat for Sunday, June 22, 2025
Cryptocurrency news for Movement, Coinbase tokenized stock FTX, FidoMeta, Metadium, Jupiter, Decentral Games ICE, Amp and more...Upgrade to MarketBeat All Access to get early delivery, personalized stock alerts, portfolio monitoring tools, and more. Start Your Free Trial. June 22nd, 2025 Cryptocurrency Market Overview | Market Cap | $2,792.65 billion | 24-Hour Volume | $152.46 billion | 1-Hour Price Change | +0.06% | 24-Hour Price Change | -4.34% | 7-Day Price Change | -6.81% |
| View Performance Map
|
Cryptocurrency Prices for Sunday, June 22 | Title | Price | Market Cap | 24-Hour Volume | 1-Hour Change | 1-Day Change | 7-Day Change | Bitcoin (BTC) | $99,441.48 | $1,977.12 billion | $2.48 billion | -0.10% | -3.89% | -5.93% | Ethereum (ETH) | $2,201.20 | $265.73 billion | $26.29 billion | +0.17% | -9.09% | -13.60% | Tether (USDT) | $1.00 | $155.84 billion | $90.16 billion | +0.01% | +0.01% | 0.00% | Waifu Token (WAIF) | $454.82 | $126.67 billion | N/A | +0.45% | -2.18% | N/A | XRP (XRP) | $1.95 | $114.87 billion | $4.73 billion | -0.59% | -7.99% | -10.35% | BNB (BNB) | $612.55 | $86.30 billion | $1.81 billion | +0.10% | -3.89% | -5.53% | Wrapped TRON (WTRX) | $0.27 | $23.25 billion | $547,089.16 | +0.05% | -2.63% | -2.37% | Dogecoin (DOGE) | $0.15 | $22.12 billion | $1.60 billion | -0.76% | -7.98% | -16.37% | Lido Staked ETH (stETH) | $2,198.65 | $20.12 billion | $153.23 million | +0.19% | -9.40% | -13.55% | Cardano (ADA) | $0.53 | $18.63 billion | $1.12 billion | -0.40% | -8.71% | -16.93% | Total | -0.09% | -5.58% | -8.46% |
| View Watchlist
|
| Recession Fears Mounting? 2 AI Stocks to Watch Now (ad)2025 is off to a turbulent start—markets are swinging wildly, inflation pressures remain high, and recession fears are creeping back into headlines. But even in uncertain times, innovation doesn’t slow down. In fact, artificial intelligence (AI) is accelerating faster than ever—creating new profit opportunities while the broader market struggles. Our latest research reveals two AI stocks trading under $15 that could thrive even as volatility grows. These under-the-radar companies are positioned to ride the next wave of AI-driven demand—and they’re still flying below most investors’ radar. 👉[Click here to access your FREE AI stocks report now.] |
|
Cryptocurrency News for Sunday, June 22 | | Break Singapore’s new crypto rules and you could face $200K fine or jail
cointelegraph.com | June 22 at 11:05 AM | | Iran Mulls Closure of Strait of Hormuz; Digital Oil Memecoin Soars 400%
coindesk.com | June 22 at 11:05 AM | | Bitcoin Price Slips Below $100K, Hinting Oil-Led Risk-Off on Wall Street
coindesk.com | June 22 at 11:05 AM | | Bitcoin Dips Below $100K as Iran Moves to Shut Strait of Hormuz
news.bitcoin.com | June 22 at 11:05 AM | | The Pentagon just made a National Security move... (Ad)
Stansberry Research | June 22 | | Intents fix crypto's UX crisis and pave the way for agentic DeFi
cointelegraph.com | June 22 at 11:05 AM | | Texas Just Backed Bitcoin: Best Crypto to Buy as States Embrace $BTC Reserves
newsbtc.com | June 22 at 11:05 AM | | Bitcoin Closes Daily Price Below 50MA – Final Bearish Signal?
newsbtc.com | June 22 at 11:05 AM | | Break Singapore’s new crypto rules and you could face $200K fine or jail
cointelegraph.com | June 22 at 10:20 AM | | If Bitcoin Is Mirroring Gold, Bitcoin Hyper Could Be the 100x Amplifier
bitcoinist.com | June 22 at 10:10 AM | | US Bombs Iran, and Now Everyone’s Wagering on What’s Next
news.bitcoin.com | June 22 at 10:10 AM | | Bears Will Be Washed Out Of Bitcoin If This Happens
newsbtc.com | June 22 at 10:08 AM | | The Next SpaceX Pre IPO (Ad)
Wyatt Investment Research | June 22 | | Lummis’ RISE Act is ‘timely and needed’ but short on details
cointelegraph.com | June 22 at 10:08 AM | | Chainlink Transfers $149 Million To Binance – Another Post-Unlock Rally?
bitcoinist.com | June 22 at 9:38 AM | | Bitcoin Price Watch: Bitcoin Holds at $102K Following US Airstrikes on Iran
news.bitcoin.com | June 22 at 9:05 AM | | Despite Trump’s backing, crypto is choosing MiCA over America: Paybis
cointelegraph.com | June 22 at 9:05 AM | | Historical Bitcoin trend calls for $330K BTC price before bull market ends
cointelegraph.com | June 22 at 8:55 AM | | Texas governor signs bill adding Bitcoin to official reserves
cointelegraph.com | June 22 at 8:14 AM | | Latam Insights: Argentina Achieves Historic Milestone, Brazil Battles Crypto Tax
news.bitcoin.com | June 22 at 7:52 AM | | Texas governor signs bill adding Bitcoin to official reserves
cointelegraph.com | June 22 at 7:05 AM | | Bitcoin price risks sub-$100K dive after Trump confirms Iran strikes
cointelegraph.com | June 22 at 7:05 AM | | Analysts: China Should Introduce Yuan Alternatives to Combat Dollarization Driven by Stablecoins
news.bitcoin.com | June 22 at 7:05 AM | | New Crypto Projects to Watch After Trump’s Iran Airstrikes
bitcoinist.com | June 22 at 7:05 AM | | ADA Takes a Hard Fall as Traders Feel the Heat of War in the Middle East
coindesk.com | June 22 at 6:03 AM | | Bitcoin Dominance Breaks Previous High As MidEast Conflict Escalates – Altcoins Under Pressure
bitcoinist.com | June 22 at 6:03 AM | | Russia Predicted to Emerge as the Second Global Bitcoin Mining Power
news.bitcoin.com | June 22 at 5:48 AM | | Polymarket Predicts Iran Nuclear Facility Destruction Before Official Announcements
news.bitcoin.com | June 22 at 5:06 AM | | ETH Drops 8% in Flash Crash, Recovers After Buyers Step In
coindesk.com | June 22 at 4:05 AM | | Signal trading ‘school’ and fake exchange rob investor of $860K: Lawsuit
cointelegraph.com | June 22 at 4:05 AM | | Bullish Crypto Bets Liquidated for $595M as U.S. Bombs Iran Nuclear Sites
coindesk.com | June 22 at 4:05 AM | | Bitcoin Rallies Above $102K After Panic Sellers Dump Into War Fears
coindesk.com | June 22 at 4:05 AM | | XRP Rebounds From Intraday Lows, Forms Bullish Pattern Above Key Support
coindesk.com | June 22 at 4:05 AM | | Dogecoin Drops 8% but Shows V-Shaped Recovery in Boost for Bulls
coindesk.com | June 22 at 4:05 AM | | Solana Cracks Below Key Structure – Head And Shoulders Breakdown Points To $106
newsbtc.com | June 22 at 4:05 AM | | SUI Action: Weekly Pattern Suggests Price Is Coiling For A Bigger Move
bitcoinist.com | June 22 at 4:05 AM | | Motorsports Racing Champion: My Crypto Role is About Curiosity, Not Advice
news.bitcoin.com | June 22 at 3:45 AM | | Michael Saylor’s Strategy premium is not ‘unreasonable’: Adam Back
cointelegraph.com | June 22 at 3:04 AM | | Bitcoin Price Pattern Hints At $100,000 Target – Here’s Why
bitcoinist.com | June 22 at 3:04 AM | | Grant Cardone Calls Bitcoin Treasury Companies the New Gold Rush
news.bitcoin.com | June 22 at 3:03 AM | | Ethereum Weekly Chart Nears Tower Top Formation As US Launches Attack On Iran – Details
newsbtc.com | June 22 at 2:04 AM | | The Probability of Iran Blocking Strait of Hormuz Surges to 52% On Polymarket After Trump's Air Strikes on Iran's Nuclear Facility
coindesk.com | June 22 at 2:04 AM | | The World Needs Crypto: Coinbase CEO Says Bitcoin Could Become Global Reserve Currency
news.bitcoin.com | June 22 at 1:37 AM | | Bitcoin In The Waiting Room – Low Volume, Neutral RSI, And A Dash Of Indecision
bitcoinist.com | June 22 at 1:05 AM | | Fidelity Highlights Bitcoin’s Ancient Supply Surge as Dormant Coins Outpace New Issuance
news.bitcoin.com | June 22 at 12:50 AM | | Arbitrum Sees Surge in Protocol Revenue and EIP-7702 Adoption Following ArbOS 40 Upgrade
themerkle.com | June 22 at 12:09 AM | | Staked Ethereum Hits Record High as Whale Accumulation Signals Bullish Long-Term Sentiment
themerkle.com | June 22 at 12:09 AM | | The Calculated Collapse of $TG: How a “Utility” Token Was Engineered for a Rug Pull
themerkle.com | June 22 at 12:09 AM | | Samson Mow wants Bitcoin in ‘all of Europe,’ receives invite to France
cointelegraph.com | June 22 at 12:04 AM | | Bitcoin’s Main Rival Is US Treasuries, Not Gold, Says Bitwise CEO
news.bitcoin.com | June 22 at 12:04 AM | | Solana’s Secret Weapon Launches In 39 Hours — Could It Be The Real Solana ETF Play?
insidebitcoins.com | June 21 at 11:05 PM | | Pump.fun’s Big Launch Put On Ice Over Legal Drama
newsbtc.com | June 21 at 11:05 PM |
| View All News
|
Calendars from MarketBeat | |
|
Get 30 Days of MarketBeat All Access Free | Sign up for MarketBeat All Access to gain access to MarketBeat's full suite of research tools: | Best-in-Class Portfolio MonitoringView the latest news, buy/sell ratings, SEC filings and insider transactions for your stocks. Compare your portfolio performance to leading indices and get personalized stock ideas based on your portfolio.Stock Ideas and RecommendationsGet daily stock ideas from top-performing Wall Street analysts. Get short term trading ideas from the MarketBeat Idea Engine. View which stocks are hot on social media with MarketBeat's trending stocks report.Advanced Stock Screeners and Research ToolsIdentify stocks that meet your criteria using seven unique stock screeners. See what's happening in the market right now with MarketBeat's real-time news feed. Export data to Excel for your own analysis. | Start Your 30-Day Free Trial |
| Upgrade Your Subscription | Upgrade to MarketBeat All Access and receive your premium edition of MarketBeat Daily at 9:00 AM ET. | Upgrade Now |
|
| Manage Your Watchlist | View and add up to five holdings to your watchlist. | View My Portfolio |
|
| Join Our Facebook Group | Join MarketBeat’s free stock discussion and trading idea group on Facebook. | Join Now |
| Thank you for subscribing to MarketBeat!We empower individual investors to make better trading decisions by providing real-time financial information and objective market research. MarketBeat is a small business and email is a crucial tool for us to share information, news, trading ideas and financial products and services with our subscribers (that's you!). If you have questions about your subscription, feel free to contact our U.S. based support team via email at contact@marketbeat.com. If you would like to unsubscribe or change which emails you receive, you can manage your mailing preferences or unsubscribe from these emails. © 2006-2025 MarketBeat Media, LLC. 345 N Reid Place, Suite 620, Sioux Falls, SD 57103. United States. Today's Bonus Content: A new rule goes live in July — and the banks are quietly cashing in (From American Alternative) |