Cryptocurrency news for Movement, Amp, LandWolf (SOL), Jupiter, GoPlus Security, ROGin AI, FidoMeta and more...Text "MarketBeat" to 68285 to get SMS breaking news alerts for stocks on your watchlist and other special reports. Learn More.July 5th, 2025 Cryptocurrency Market Overview | Market Cap | $3,046.16 billion | 24-Hour Volume | $122.74 billion | 1-Hour Price Change | -0.05% | 24-Hour Price Change | +0.18% | 7-Day Price Change | +1.15% |
| View Performance Map
|
Cryptocurrency Prices for Saturday, July 5 | Title | Price | Market Cap | 24-Hour Volume | 1-Hour Change | 1-Day Change | 7-Day Change | Bitcoin (BTC) | $108,152.33 | $2,150.93 billion | $36.52 billion | -0.07% | +0.17% | +0.83% | Ethereum (ETH) | $2,515.27 | $303.64 billion | $12.25 billion | -0.18% | +0.17% | +3.71% | Tether (USDT) | $1.00 | $158.65 billion | $47.30 billion | +0.01% | 0.00% | 0.00% | XRP (XRP) | $2.23 | $131.71 billion | $1.38 billion | +0.21% | +0.49% | +1.54% | Waifu Token (WAIF) | $454.82 | $126.67 billion | N/A | +0.45% | -2.18% | N/A | BNB (BNB) | $655.41 | $92.34 billion | $1.25 billion | +0.05% | +0.26% | +1.36% | Wrapped TRON (WTRX) | $0.28 | $24.84 billion | $292,702.60 | +0.11% | +0.11% | +3.06% | Dogecoin (DOGE) | $0.16 | $24.53 billion | $679.47 million | -0.24% | +0.05% | +0.84% | Lido Staked ETH (stETH) | $2,515.54 | $22.88 billion | $5.95 million | +0.00% | +0.25% | +3.74% | Cardano (ADA) | $0.58 | $20.37 billion | $421.98 million | +0.26% | +0.45% | +2.73% | Total | +0.06% | -0.02% | +1.78% |
| View Watchlist
|
Cryptocurrency News for Saturday, July 5 | | $8B BTC Movements May Have Been Preceded by Covert Bitcoin Cash Test
coindesk.com | July 5 at 11:11 AM | | XRP Price Watch: Chart Patterns Hint at Volatile Swing – Brace for Impact
news.bitcoin.com | July 5 at 11:11 AM | | The XRP signal that preceded 25% average drops in 2025 flashes again
cointelegraph.com | July 5 at 11:11 AM | | Tokenized equity still in regulatory grey zone — Attorneys
cointelegraph.com | July 5 at 11:11 AM | | A new rule goes live in July — and the banks are quietly cashing in (Ad)
American Alternative | July 5 | | Crypto’s path to legitimacy runs through the CARF regulation
cointelegraph.com | July 5 at 11:11 AM | | DeFi, TradFi convergence could arrive sooner than expected: JPMorgan
cointelegraph.com | July 5 at 10:10 AM | | Bitcoin miners gambled on AI last year, and it paid off
cointelegraph.com | July 5 at 10:10 AM | | Ethereum Price Stuck At $2,500: Analyst Says Don’t Trade Until This Happens
newsbtc.com | July 5 at 10:10 AM | | Silent Climb: Stablecoin Market Inches Toward $260B Breakout
news.bitcoin.com | July 5 at 9:47 AM | | Bitcoin or Ethereum? Options Traders Are Placing Their Bets for a July Breakout
bitcoinist.com | July 5 at 9:06 AM | | Bitcoin Investor Sentiment Back To ‘Very Bullish’ — What This Means
newsbtc.com | July 5 at 9:03 AM | | How to Collect Up To $5,917/mo From Trump’s Made In USA Boom (Ad)
Investors Alley | July 5 | | Bitcoin Price Watch: Calm Before the Storm—Could Bitcoin Shatter the $111K Ceiling This Week?
news.bitcoin.com | July 5 at 8:21 AM | | Hong Kong prepares third batch of tokenized bonds, eyes more offerings
cointelegraph.com | July 5 at 7:07 AM | | No Room For Bears: Bitcoin Bullish MACD, Monthly Close Fuel Bullish Outlook
newsbtc.com | July 5 at 7:07 AM | | Chainlink Price Continues To Struggle Below $15 — Levels To Watch
newsbtc.com | July 5 at 6:07 AM | | XRP Price Eyes 70% Surge To $3.99 As Amid Trendline Test
bitcoinist.com | July 5 at 6:07 AM | | Top 15 Bitcoin Cycling Betting Sites for the 2025 Tour de France [Bonuses, Odds & Features Compared]
news.bitcoin.com | July 5 at 6:05 AM | | MapleStory apologizes for cheaters, Tokyo Beast blows up in Japan, FIFA Rivals: Web3 Gamer
cointelegraph.com | July 5 at 5:43 AM | | Secrets of crypto founders under 25 who are making bank
cointelegraph.com | July 5 at 5:43 AM | | GENIUS Act reopens the door for a Meta stablecoin, but will it work?
cointelegraph.com | July 5 at 5:43 AM | | North Korea crypto hackers tap ChatGPT, Malaysia road money siphoned: Asia Express
cointelegraph.com | July 5 at 5:43 AM | | Bitcoin ‘bull pennant’ eyes $165K, Pomp scoops up $386M BTC: Hodler’s Digest, June 22 – 28
cointelegraph.com | July 5 at 5:43 AM | | Pakistan will deploy Bitcoin reserve in DeFi for yield, says Bilal Bin Saqib
cointelegraph.com | July 5 at 5:43 AM | | Bitcoin vs stablecoins showdown looms as GENIUS Act nears
cointelegraph.com | July 5 at 5:43 AM | | Growing numbers of users are taking LSD with ChatGPT: AI Eye
cointelegraph.com | July 5 at 5:43 AM | | Fake JD stablecoins, scammers impersonate Solana devs: Asia Express
cointelegraph.com | July 5 at 5:43 AM | | How a $123M crypto scam in Australia laundered millions through a ‘legit’ business
cointelegraph.com | July 5 at 5:43 AM | | Can ChatGPT predict Bitcoin’s next move?
cointelegraph.com | July 5 at 5:43 AM | | OKX CEO apologizes after ‘false positives’ lock users out of accounts
cointelegraph.com | July 5 at 4:05 AM | | Robinhood’s 24/7 tokenization push threatens NYSE revenues: Galaxy Digital
cointelegraph.com | July 5 at 4:05 AM | | Solana Tests Rising Channel Support – Breakdown Could Send Price To $128.50 Level
newsbtc.com | July 5 at 4:05 AM | | Oregon Vs Coinbase: AG Files Motion To Keep ‘Gensler-Era Copycat Lawsuit’ In State Court
bitcoinist.com | July 5 at 3:31 AM | | XRP Traders Eye $10 as Ripple’s U.S. Banking Bid Builds Market Optimism
coindesk.com | July 5 at 3:05 AM | | Dogecoin Holds 16 Cent Support as Bulls Defend Multi-Week Floor
coindesk.com | July 5 at 3:05 AM | | Ethereum Wave Count Predicts Price Crash To $1,800 — But $6,000 Is Still In Play
newsbtc.com | July 5 at 3:05 AM | | Amber International Raises $25.5M to Boost $100M Crypto Reserve
news.bitcoin.com | July 5 at 3:05 AM | | Eight Bitcoin Wallets Move 80,000 BTC in Largest Ever ‘Satoshi Era’ Transfers
coindesk.com | July 5 at 2:06 AM | | ‘Small possibility’ $8.6B Bitcoin transfer was a hack: Coinbase exec
cointelegraph.com | July 5 at 2:06 AM | | Bitcoin Successfully Retests Bullish Megaphone Pattern – Is A Breakout Imminent?
bitcoinist.com | July 5 at 2:06 AM | | 20,000 Bitcoin Moved After 14-Year Silence: First In History
bitcoinist.com | July 5 at 1:27 AM | | Next Cryptocurrency to Explode, 4 July — Moo Deng, Hedera, Zilliqa, Euler
insidebitcoins.com | July 5 at 1:22 AM | | Bitcoin Near Historic Weekly Close Despite Drop – Analyst Warns Of Volatile Weekend
newsbtc.com | July 5 at 1:13 AM | | Bitcoin Sees Profit‑Taking As Lawmakers Gear Up For ‘Crypto Week’
bitcoinist.com | July 5 at 12:04 AM | | Shiba Inu Supply Most Centralized Among Top Coins—62% Held By Just 10 Whales
newsbtc.com | July 5 at 12:04 AM | | WLFI Token Could Soon Be Tradable—Early Supporters Set for Partial Unlock
news.bitcoin.com | July 4 at 11:34 PM | | Bitcoin treasury playbook faces ‘far shorter lifespan’ — Analyst
cointelegraph.com | July 4 at 11:04 PM | | Ethereum Approaches Wyckoff ‘Liftoff’ Phase – Can ETH Reach A New High?
newsbtc.com | July 4 at 11:04 PM | | Ethereum’s Failed Golden Cross Triggers Fears, Is $3,000 A Pipe Dream?
bitcoinist.com | July 4 at 10:06 PM | | BCH-Based Stablecoin Protocol Moria Passes Security Audit With Flying Colors
news.bitcoin.com | July 4 at 10:06 PM | | Dogecoin Social Surge: Rising Buzz And Network Use Spark New Interest
newsbtc.com | July 4 at 10:06 PM |
| View All News
|
| How to Collect Up To $5,917/mo From Trump’s Made In USA Boom (ad)How to Collect Up To $5,917/mo From Trump's Made In USA Boom Thanks to President Trump's America-First policies, a historic wave of investment is flooding back into the United States: Apple committing a colossal $500 billion to build new U.S. factories. Microsoft injecting $80 billion into domestic manufacturing. Nvidia moving critical chip production back to America. But here's the hidden opportunity: There's now a groundbreaking way for you to start collecting monthly checks from these very same companies— checks that could reach as high as $5,917 each month. Don't miss your chance to participate directly in America's industrial comeback. Watch Now to Learn How to Get Your First Check in 30 Days |
|
Calendars from MarketBeat | |
|
Get 30 Days of MarketBeat All Access Free | Sign up for MarketBeat All Access to gain access to MarketBeat's full suite of research tools: | Best-in-Class Portfolio MonitoringView the latest news, buy/sell ratings, SEC filings and insider transactions for your stocks. Compare your portfolio performance to leading indices and get personalized stock ideas based on your portfolio.Stock Ideas and RecommendationsGet daily stock ideas from top-performing Wall Street analysts. Get short term trading ideas from the MarketBeat Idea Engine. View which stocks are hot on social media with MarketBeat's trending stocks report.Advanced Stock Screeners and Research ToolsIdentify stocks that meet your criteria using seven unique stock screeners. See what's happening in the market right now with MarketBeat's real-time news feed. Export data to Excel for your own analysis. | Start Your 30-Day Free Trial |
| Upgrade Your Subscription | Upgrade to MarketBeat All Access and receive your premium edition of MarketBeat Daily at 9:00 AM ET. | Upgrade Now |
|
| Manage Your Watchlist | View and add up to ten holdings to your watchlist. | View My Portfolio |
|
| Join Our Facebook Group | Join MarketBeat’s free stock discussion and trading idea group on Facebook. | Join Now |
| Thank you for subscribing to MarketBeat!We empower individual investors to make better trading decisions by providing real-time financial information and objective market research. MarketBeat is a small business and email is a crucial tool for us to share information, news, trading ideas and financial products and services with our subscribers (that's you!). If you have questions about your subscription, feel free to contact our U.S. based support team via email at contact@marketbeat.com. If you would like to unsubscribe or change which emails you receive, you can manage your mailing preferences or unsubscribe from these emails. © 2006-2025 MarketBeat Media, LLC. 345 N Reid Place, Suite 620, Sioux Falls, SD 57103. United States. Today's Bonus Content: Know Before You Trade: Grab Your Free Small-Cap Cheat Sheets! (Click to Opt-In) |