DividendStocks.com Newsletter for 11/18/2024
New Dividends from Warner Music Group, CDW, Woodward, Hamilton Lane, Verisk Analytics, Churchill Downs, Nasdaq and more... | As we step into 2025, artificial intelligence (AI) stocks continue to dominate headlines, and now is the perfect moment to position yourself for the coming year’s potential. Our latest research has uncovered two must-buy AI stocks currently trading under $10/share – an affordable entry with promising growth potential. These stocks are flying under the radar, but it’s only a matter of time before they gain mainstream attention. 👉 Click here to access your FREE report now! |
|
|
| | Lately, there's been a lot of buzz around a secret loophole executive insiders are using to make millions buying and selling their own stocks. It's so powerful ... so profitable ... that most people immediately assume this is just another example of Trump doing what's best for business executives. But surprisingly, this loophole has been on the books for many years and executives have been using it to make HUNDREDS of millions of dollars. And here's the good news. Register For The Webinar To Discover |
|
| Ex-Dividend Stocks for Tuesday, November 19th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | BWXT BWX Technologies | $126.75 | $0.24 quarterly | 0.82% | $0.24 | 31.8% | 12/10/24
| CTSH Cognizant Technology Solutions | $77.29 | $0.30 quarterly | 1.61% | $0.30 | 26.5% | 11/27/24
| DLX Deluxe | $23.32 | $0.30 quarterly | 5.30% | $0.30 | 96.8% | 12/2/24
| E ENI | $30.08 | $0.50 -- | 4.70% | $0.52 | 91.0% | 12/6/24
| E ENI | $30.08 | $0.50 -- | 4.70% | $0.50 | 91.0% | 12/6/24
| E ENI | $30.08 | $0.37 quarterly | 4.85% | $0.35 | 91.0% | 12/6/24
| EQNR Equinor ASA | $24.27 | $0.35 quarterly | 4.30% | - | 36.5% | 11/29/24
| FTI TechnipFMC | $28.74 | $0.05 quarterly | 0.79% | $0.05 | 13.2% | 12/4/24
| LSTR Landstar System | $183.11 | $0.36 quarterly | 0.81% | $0.36 | 24.7% | 12/10/24
| NRP Natural Resource Partners | $105.85 | $0.75 quarterly | 3.03% | $0.75 | 24.1% | 11/26/24
| OGS ONE Gas | $76.40 | $0.66 quarterly | 3.74% | $0.66 | 68.8% | 12/4/24
| OMAB Grupo Aeroportuario del Centro Norte | $64.26 | $1.92 thrice yearly | 6.50% | - | 81.0% | 11/27/24
| PRG PROG | $47.55 | $0.12 quarterly | 1.00% | $0.12 | 13.3% | 12/3/24
| PRU Prudential Financial | $127.80 | $1.30 quarterly | 4.33% | $1.30 | 46.2% | 12/12/24
| STE STERIS | $217.47 | $0.57 quarterly | 1.03% | $0.57 | 52.1% | 12/19/24
| STR Sitio Royalties | $23.46 | $0.28 quarterly | 6.00% | $0.30 | -1,999.7% | 11/27/24
| TKR Timken | $75.18 | $0.34 quarterly | 1.80% | $0.34 | 28.3% | 11/29/24
| TS Tenaris | $37.47 | $0.54 semi-annual | 3.60% | $0.80 | 34.9% | 11/20/24
| WMG Warner Music Group | $33.42 | $0.18 quarterly | 2.18% | $0.18 | 69.2% | 12/3/24
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Ex-Dividend Stocks for Wednesday, November 20th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AFL Aflac | $112.13 | $0.50 quarterly | 1.82% | $0.50 | 30.1% | 12/2/24
| BC Brunswick | $80.32 | $0.42 quarterly | 2.02% | $0.42 | 41.8% | 12/13/24
| COLM Columbia Sportswear | $82.69 | $0.30 quarterly | 1.49% | $0.30 | 33.1% | 12/4/24
| EE Excelerate Energy | $28.49 | $0.06 quarterly | 1.00% | $0.03 | 10.1% | 12/5/24
| GIB CGI | $109.02 | $0.11 -- | 0.40% | - | - | 12/20/24
| HAS Hasbro | $61.88 | $0.70 quarterly | 4.24% | $0.70 | -60.3% | 12/4/24
| KSPI Joint Stock Company Kaspi.kz | $109.73 | $1.76 | - | $1.79 | - | 11/17/24
| LPX Louisiana-Pacific | $115.87 | $0.26 quarterly | 0.96% | $0.26 | 17.9% | 11/27/24
| MFC Manulife Financial | $32.42 | $0.30 quarterly | 3.67% | $0.29 | 57.0% | 12/19/24
| MKTX MarketAxess | $267.31 | $0.74 quarterly | 1.06% | $0.74 | 40.1% | 12/4/24
| MPC Marathon Petroleum | $159.24 | $0.91 quarterly | 2.51% | $0.83 | 26.1% | 12/10/24
| ORA Ormat Technologies | $79.58 | $0.12 quarterly | 0.60% | $0.12 | 24.5% | 12/4/24
| OSW OneSpaWorld | $18.67 | $0.04 quarterly | 0.89% | $0.04 | 32.7% | 12/4/24
| POWL Powell Industries | $293.07 | $0.27 quarterly | 0.30% | $0.27 | 9.9% | 12/18/24
| TGT Target | $155.07 | $1.12 quarterly | 2.88% | $1.12 | 46.3% | 12/10/24
| VLO Valero Energy | $143.57 | $1.07 quarterly | 3.35% | $1.07 | 38.4% | 12/20/24
| ZWS Zurn Elkay Water Solutions | $39.28 | $0.09 quarterly | 1.00% | $0.08 | 40.5% | 12/6/24
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Ex-Dividend Stocks for Thursday, November 21st |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | ADM Archer-Daniels-Midland | $53.15 | $0.50 quarterly | 3.86% | $0.50 | 40.2% | 12/12/24
| AMAT Applied Materials | $170.49 | $0.40 quarterly | 0.85% | $0.40 | 18.6% | 12/12/24
| AMCR Amcor | $10.16 | $0.13 quarterly | 4.58% | $0.13 | 96.2% | 12/11/24
| BGC BGC Group | $10.63 | $0.02 quarterly | 0.79% | $0.01 | 32.0% | 12/4/24
| BGC General Cable | $10.40 | $0.02 quarterly | 0.76% | $0.02 | 57.1% | 12/4/24
| CNP CenterPoint Energy | $31.21 | $0.21 quarterly | 2.90% | $0.20 | 55.6% | 12/12/24
| DFS Discover Financial Services | $173.27 | $0.70 quarterly | 1.90% | $0.70 | 22.6% | 12/5/24
| DINO HF Sinclair | $42.79 | $0.50 quarterly | 5.18% | $0.50 | 123.5% | 12/4/24
| EVRG Evergy | $63.88 | $0.67 quarterly | 4.30% | $0.64 | 72.2% | 12/20/24
| FSCO FS Credit Opportunities | $6.66 | $0.06 monthly | 10.93% | $0.06 | - | 11/29/24
| GGB Gerdau | $3.43 | $0.05 quarterly | 4.90% | $0.00 | 19.6% | 12/23/24
| GIL Gildan Activewear | $48.57 | $0.15 quarterly | 1.24% | $0.21 | 32.4% | 12/16/24
| HL Hecla Mining | $5.67 | $0.01 quarterly | 0.91% | $0.01 | -125.0% | 12/4/24
| LFUS Littelfuse | $239.40 | $0.70 quarterly | 1.11% | $0.70 | 36.0% | 12/5/24
| LMAT LeMaitre Vascular | $103.16 | $0.16 quarterly | 0.67% | $0.16 | 35.0% | 12/5/24
| LTC LTC Properties | $37.91 | $0.19 monthly | 6.40% | $0.19 | 97.9% | 11/29/24
| MAR Marriott International | $282.00 | $0.63 quarterly | 0.91% | $0.63 | 26.4% | 12/31/24
| MOG.A Moog | $214.58 | $0.28 quarterly | 0.60% | $0.28 | 17.5% | 12/6/24
| MOG.B Moog | $215.62 | $0.28 quarterly | 0.60% | $0.28 | 17.5% | 12/6/24
| MSFT Microsoft | $415.98 | $0.83 quarterly | 0.70% | $0.75 | 24.8% | 12/12/24
| NMRK Newmark Group | $15.28 | $0.03 quarterly | 0.80% | $0.03 | 40.0% | 12/5/24
| PRI Primerica | $300.98 | $0.90 quarterly | 1.20% | $0.90 | 27.5% | 12/12/24
| SBSI Southside Bancshares | $35.37 | $0.36 quarterly | 4.01% | $0.36 | 52.0% | 12/6/24
| SNA Snap-on | $357.99 | $2.14 quarterly | 2.41% | $1.86 | 38.3% | 12/10/24
| TPX Tempur Sealy International | $54.25 | $0.13 quarterly | 0.96% | $0.13 | 23.7% | 12/5/24
| TRI Thomson Reuters | $161.51 | $0.54 quarterly | 1.26% | $0.15 | 42.5% | 12/10/24
| VNT Vontier | $37.77 | $0.03 quarterly | 0.25% | $0.03 | 3.8% | 12/12/24
| WPM Wheaton Precious Metals | $60.46 | $0.16 quarterly | 0.96% | $0.16 | 46.3% | 12/6/24
| WWD Woodward | $169.05 | $0.25 quarterly | 0.60% | $0.25 | 16.7% | 12/5/24
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Monday, November 18th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | VRT Vertiv | $123.53 | $0.04 quarterly | 0.12% | $0.03 | 6.7% | 12/19/24
| XHR Xenia Hotels & Resorts | $14.85 | $0.12 quarterly | 3.25% | $0.12 | 208.7% | 1/15/25
|
| Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
| Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry | RITM Rithm Capital | 9.35% | $1.00 | 101.01% | 25.99% | 10.83 | $5.56B | Real estate investment trusts | EPR EPR Properties | 7.71% | $3.42 | 148.05% | 29.63% | 19.13 | $3.36B | Real estate investment trusts | MPW Medical Properties Trust | 7.62% | $0.32 | -7.58% | 6.60% | -1.02 | $2.52B | Real estate investment trusts | BLMN Bloomin' Brands | 7.61% | $0.96 | -872.73% | 68.69% | -120.91 | $1.07B | Eating places | AHH Armada Hoffler Properties | 7.44% | $0.82 | -390.46% | 43.92% | -52.28 | $1.12B | Real estate | PK Park Hotels & Resorts | 6.94% | $1.00 | 63.69% | 10.06% | 9.16 | $2.97B | Hotels & motels | PFE Pfizer | 6.71% | $1.68 | 227.03% | 2.57% | 33.72 | $141.84B | Pharmaceutical preparations | VZ Verizon Communications | 6.41% | $2.71 | 116.81% | 1.98% | 18.22 | $177.98B | Telephone communication, except radio | WHR Whirlpool | 6.26% | $7.00 | 69.03% | 13.01% | 11.07 | $6.17B | Household appliances | SBGI Sinclair | 6.25% | $1.00 | -30.30% | 7.72% | -4.90 | $1.06B | Television broadcasting stations | CPA Copa | 6.17% | $6.44 | 39.41% | 60.05% | 6.31 | $4.11B | Air transportation, scheduled | CRI Carter's | 6.13% | $3.20 | 50.79% | 71.00% | 8.39 | $1.88B | Apparel, finished products from fabrics & similar materials | UGI UGI | 6.11% | $1.50 | 48.08% | 4.14% | 7.77 | $5.27B | Gas & other services combined | HASI Hannon Armstrong Sustainable Infrastructure Capital | 6.07% | $1.66 | 93.26% | 221.15% | 15.29 | $3.25B | Real estate investment trusts | DOC Healthpeak Properties | 5.78% | $1.20 | 255.32% | 36.49% | 44.38 | $14.53B | Real estate investment trusts | BTG B2Gold | 5.73% | $0.16 | -533.16% | 13.30% | -89.30 | $3.65B | Gold & silver ores | BTG B2Gold | 5.73% | $0.16 | -533.16% | 13.30% | -89.30 | $3.65B | Gold & silver ores | BTG B2Gold | 5.73% | $0.16 | -533.16% | 13.30% | -89.30 | $3.65B | Gold & silver ores | BTG B2Gold | 5.73% | $0.16 | -533.16% | 13.30% | -89.30 | $3.65B | Gold & silver ores | BTG B2Gold | 5.73% | $0.16 | -533.16% | 13.30% | -89.30 | $3.65B | Gold & silver ores | BTG B2Gold | 5.73% | $0.16 | -533.16% | 13.30% | -89.30 | $3.65B | Gold & silver ores | BTG B2Gold | 5.73% | $0.16 | -533.16% | 13.30% | -89.30 | $3.65B | Gold & silver ores | BTG B2Gold | 5.73% | $0.16 | -533.16% | 13.30% | -89.30 | $3.65B | Gold & silver ores | BTG B2Gold | 5.73% | $0.16 | -533.16% | 13.30% | -89.30 | $3.65B | Gold & silver ores | BTG B2Gold | 5.73% | $0.16 | -533.16% | 13.30% | -89.30 | $3.65B | Gold & silver ores | BTG B2Gold | 5.73% | $0.16 | -533.16% | 13.30% | -89.30 | $3.65B | Gold & silver ores | BTG B2Gold | 5.73% | $0.16 | -533.16% | 13.30% | -89.30 | $3.65B | Gold & silver ores | BTG B2Gold | 5.73% | $0.16 | -28.57% | 13.30% | -4.93 | $3.66B | Gold & silver ores | BNS Bank of Nova Scotia | 5.66% | $3.13 | 74.88% | 5.11% | 12.96 | $68.77B | State commercial banks | KRC Kilroy Realty | 5.59% | $2.16 | 129.34% | 3.12% | 23.23 | $4.56B | Real estate investment trusts |
| |
|