|
| ||
Friday, November 8 Friday's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
ADNT Adient | $20.32 | $0.56 | $0.68 | $0.12 | $3,470.31 | $3,562.00 | -3.7% | → |
AKRO Akero Therapeutics | $34.45 | ($0.88) | ($1.05) | ($0.17) | $0.00 | $0.00 | ||
ASAI Sendas Distribuidora | $5.98 | $0.11 | $0.10 | ($0.01) | $3,566.88 | $3,347.78 | → | |
ATMU Atmus Filtration Technologies | $43.62 | $0.52 | $0.61 | $0.09 | $403.40 | $404.00 | 2.0% | → |
ATSG Air Transport Services Group | $22.01 | $0.19 | $0.13 | ($0.06) | $507.46 | $471.00 | -10.0% | → |
BAX Baxter International | $34.06 | $0.78 | $0.80 | $0.02 | $3,846.60 | $3,850.00 | 3.8% | → |
BLMN Bloomin' Brands | $14.13 | $0.19 | $0.21 | $0.02 | $1,044.72 | $1,025.10 | -5.1% | → |
CLMT Calumet Specialty Products Partners | $21.80 | ($0.59) | ($1.18) | ($0.59) | $888.36 | $1,100.40 | -4.3% | → |
FLO Flowers Foods | $21.61 | $0.30 | $0.33 | $0.03 | $1,199.52 | $1,190.60 | -.7% | → |
FLR Fluor | $51.89 | $0.78 | $0.51 | ($0.27) | $4,738.08 | $4,094.00 | 3.3% | → |
FTRE Fortrea | $24.30 | $0.25 | $0.23 | ($0.02) | $674.86 | $674.90 | -5.4% | → |
HE Hawaiian Electric Industries | $9.81 | $0.53 | $0.46 | ($0.07) | $0.00 | $983.38 | 9.0% | → |
INST Instructure | $23.59 | $0.15 | $0.16 | $0.01 | $169.23 | $173.16 | ||
MSGE Madison Square Garden Entertainment | $39.15 | ($0.78) | ($0.40) | $0.38 | $139.46 | $138.70 | -2.5% | → |
PAA Plains All American Pipeline | $17.41 | $0.31 | $0.37 | $0.06 | $13,087.47 | $12,743.00 | 5.6% | → |
PARA Paramount Global | $11.24 | $0.24 | $0.49 | $0.25 | $6,944.65 | $6,731.00 | -5.6% | → |
PWP Perella Weinberg Partners | $24.43 | $0.20 | $0.34 | $0.14 | $196.42 | $278.20 | 100.1% | → |
WMS Advanced Drainage Systems | $134.98 | $1.93 | $1.70 | ($0.23) | $819.41 | $782.60 | .3% | → |
| ||
Upcoming Earnings Reports
Company | Release Date | Release Time |
AZN AstraZeneca | 11/12/2024 | Morning |
SE SEA | 11/12/2024 | Morning |
SHOP Shopify | 11/12/2024 | Morning |
SPOT Spotify Technology | 11/12/2024 | Afternoon |
HD Home Depot | 11/12/2024 | Morning |
CSCO Cisco Systems | 11/13/2024 | Afternoon |
NU NU | 11/13/2024 | Afternoon |
AMAT Applied Materials | 11/14/2024 | Afternoon |
BN Brookfield | 11/14/2024 | Morning |
JD JD.com | 11/14/2024 | Morning |
MFG Mizuho Financial Group | 11/14/2024 | Morning |
DIS Walt Disney | 11/14/2024 | Morning |
BABA Alibaba Group | 11/15/2024 | Morning |