|
| | | Business name + address = quote | | Discover how to reliably shrink small commercial quote turnaround time from days to seconds with robust data-driven analytics and deep risk insights. | | | | Verisk | |
|
| | |
| |
Today's Headlines | September 29, 2022 |
|
|
Panelists at the Insuretech Connect conference at Mandalay Bay in Las Vegas this month claimed embedded insurance is the hottest topic in the insurance industry right now. While opinions may vary, it was almost certainly the hottest topic at the conference this year. Just don't tell Keith Moore, co-founder of the new InsurTech Embedded Insurance,... read more | | |
|
|
| Advertisement | | | | | |
|
| |
|
|
The success of a core systems implementation is only as strong as an organization's ability to adapt to it—all while maintaining business as usual (BAU). Being proactive and flexible helps drive the successful adoption and usage of an impactful digital transformation. As organizations begin to embark on implementing new core systems, it is imperative that... read more | | |
|
|
Hurricanes. Wildfires. Earthquakes. What do they have in common? If you're in the insurance industry, the answer is that they're all guaranteed to trigger weather and disaster claims from those with disaster coverage. For carriers and adjuster firms, that ultimately means activating an emergency response ... read more | | |
|
|
With maximum sustained winds of 150 mph at just after 3 p.m. on Sept. 28, Hurricane Ian was just shy of Category 5 status when it made landfall in Cayo Costa, Fla. Ian, in line to be one of the strongest to ever make U.S. landfall, was the first hurricane to strike Florida since 2018.... read more | | |
|
|
Less than an hour after Hurricane Ian made landfall in Cayo Costa, Fla., one more insurance rating agency action added to the weight of the negative impacts hurling towards homeowners and businesses in the storm-torn state. AM Best's announcement that it had downgraded and simultaneously withdrawn the credit ratings of Tower Hill Prime Insurance Company... read more | | |
|
|
The global insurance industry should be prepared for insured losses from natural catastrophes well in excess of $100 billion every year, according to the 2022 Global Modeled Catastrophe Losses Report from Verisk Extreme Event Solutions. In fact, the latest analysis, which uses Verisk's models released in June 2022 and a global suite of industry exposure... read more | | |
|
| |
| |
|
| In 2021, US crop insurers achieved favorable results, with record high premium ... read more | |
|
|
| In this newly released State of Technology Survey report, carriers and MGAs ... read more | |
|
|
| Insurers face formidable challenges when it comes to the end-to-end handling of ... read more | |
|
|
| AI underwriting is here: Are you ready? What do you think of when you think of ... read more | |
|
|
| The Property and Casualty (P&C) insurance industry is being dramatically ... read more | |
|
| |
|