Plus, how we'll remember 2022 in clean energy |
|
|
| | The facility represents a total investment of $760 million and is expected to create a minimum of 750 new full-time jobs. | Read more |
|
|
|
|
| Nearly a week after California regulators voted to slash compensation for rooftop solar customers, the industry suffered another blow, this time in Georgia. | Read more |
|
|
|
|
| Mexico plans to ask U.S. President Joe Biden for as much as $48 billion in financing for solar projects, Foreign Relations Secretary Marcel Ebrard said Dec. 20. | Read more |
|
|
|
|
| The virtual power plant will provide real-time energy management and synchronized battery dispatch across SMUD’s customer base. | Read more |
|
|
|
|
| The figure was 22% of the 2,227 MW of wind capacity energized in the third quarter of 2021. | Read more |
|
|
|
|
| Experts say the task is now to build on this momentum in 2023, strengthen energy grid infrastructure and resolve backend issues which slow down the distribution and transmission of clean energy. | Read more |
|
|
|
|
UPCOMING EVENTS GridTECH Connect Forum™ Join us on February 6 in the inaugural GridTECH Connect Forum™ — speakers and attendees from utilities, developers, regulators, grid operators, and more will grapple with DER interconnection challenges facing the California market. READ MORE | |
|
|
| The road to the December 20 announcement has been a decidedly winding one. | Read more |
|
|
|
|
| Totaling 150 MW/600 MWh, the BESS projects will be co-located with three Origis Energy photovoltaic solar facilities. Mitsubishi Power said the projects will likely come online in the next two years. | Read more |
|
|
|
| |