| | | U.S. corn futures tumbled to the lowest in six weeks on Thursday and soybeans fell for a fourth straight day as forecasts for crop boosting rains across the U.S. Midwest reinforced prospects for bumper crops this year. | |
| | | “We were running up to $2,000 per month in the summertime [at one point] with our electricity bills,” Stout says. “My monthly bill last year was $21.” | |
| ADVERTISEMENT | | | Corn farming is full of uncontrollable things. How you farm isn’t one of them. Find out what you can do today to secure a sustainable tomorrow. | |
| | | Learn how to source hemp seed and get price advice before you grow. | |
| | | What advice should young growers take into account in 2020? Three seasoned producers offer perspective from Illinois, Kansas and Minnesota. | |
| ADVERTISEMENT | | | In this one-hour online training, Certified Crop Advisor Bryan Parr educates farmers on the basics of how to grow hemp for grain or fiber. Click here to learn more or to register. | |
| | | This is just the opinion of a grumpy mechanic: It's possible to waste a lot of time saving pennies. | |
| ADVERTISEMENT | | | Think you have an idea worth $100 – or even $200? Submit it here! Upon publication in Farm Journal, the Double Your Money winner receives $200. Other farmers featured receive $100 each. | |
| | | A feeding trial using 3-nitrooxypropanol (3-NOP) reduced enteric methane emissions in dairy cows 22 to 40 percent in a short-term study done at Pennsylvania State University. The average level of methane reduction was 31 percent. | |
| | | Dolly Parton once said, “If you want the rainbow, you gotta put up with the rain." That sentiment sums up both the perseverance of farmers and why we #FarmON. Click here to see the photos submitted by your fellow farmers. Then share how you #FarmON by texting FarmON to 31313 to submit your photo or video. | |
| © Farm Journal, Inc 2020 8725 Rosehill Road Lenexa, KS, 66215 | |
|
|