Critical Information for P/C Carrier Executives
| |
| | | A First For Insurance | | The cloud-native technologies used by Netflix, Google and Apple now offer insurance carriers the same promise of digital freedom and more. Join us live. | | | | EIS | |
|
| | |
| |
Today's Headlines | October 9, 2020 |
|
|
Responding to a Carrier Management call for executive viewpoints, industry leaders told us how the pandemic has changed them. In addition, they shared ideas about how the industry should plan for the future. Scott Gunter, CEO, AXA XL: Insurance plays a pivotal role in society's resilience. We've helped our clients adjust their operations so that... read more | | |
|
|
There is so much talk about the need for the insurance industry to innovate. More and more emphasis is being put on innovation. Heck, even AM Best has decided that it needs to assess innovation as a part of its evaluation protocol. I won't offer my reactions to AM Best's decision to pursue an innovation... read more | | |
|
|
The magnitude of the COVID-19 pandemic as an economic loss events is unprecedented for companies and insurers alike and claims trends and risk exposures are likely to evolve in both the mid- and long-term as a result of the pandemic, according to a new report Covid-19 – Changing Claims Patterns from Allianz Global Corporate &... read more | | |
|
|
Wildfires across the western United States will leave insurers with a "multi-billion-dollar" bill, Aon concluded in its September 2020 Global Catastrophe Recap. read more | | |
|
|
Canadian hospitality businesses, already reeling from the downturn sparked by the coronavirus pandemic, are facing yet another existential threat as insurance companies spike premiums or exit the space, citing losses and the sector's risks. read more | | |
|
|
Premium income for the London company market grew by 10 percent last year with £21.4 billion ($27.7 billion) of large commercial and wholesale risks underwritten by firms in the City. read more | | |
|
|
Waymo on Thursday will relaunch and expand its fully automated, robo-taxi ride hailing service in Phoenix, rebooting its effort to transform years of autonomous vehicle research into a revenue-producing business. read more | | |
|
|
A U.S. government weather forecaster on Thursday said there is an 85% chance of La Niña conditions continuing through the upcoming Northern Hemisphere winter. read more | | |
|
| |
| |
|
| The First Notice of Loss experience sets the tone for the entire claim ... read more | |
|
|
| Boost retention by reaching out at the right time with the right message. Auto ... read more | |
|
|
| Given today's environment, how has the value proposition and adoption of smart ... read more | |
|
|
| Automated FNOL tools enables insurers to know about accidents in real-time, yet ... read more | |
|
|
| Are you prepared for March 19, 2021? On that date, Nacha's ACH Account ... read more | |
|
| |
|
|
|
|