December 06, 2017 | | | | Spencer Doar Associate Editor John Lothian News | |
|
| | Observations & Insight | | Cboe chief on Jamie Dimon: He's welcome to try shorting bitcoin Jeff Cox - CNBC If JPMorgan Chase CEO Jamie Dimon wants to bet against bitcoin, the head of Cboe Global Markets is only too happy to give him the venue to place his wager. jlne.ws/2BLJ3l7 ****SD: Jamie Dimon probably regrets expressing an opinion on BTC. He thought he'd throw a punch, not realizing he'd become the bag.
| | | Lead Stories | | CME fee rises vex struggling high-speed trading industry Gregory Meyer - Financial Times (SUBSCRIPTION) A rise in transaction fees for futures contracts at CME Group is angering the exchange operator's most active customers at a time when their business models are being challenged by subdued market volatility. jlne.ws/2BOPJP8 ****SD: If the big firms keep trading at the same levels but operate with an angry and resigned mentality, that's not good for the trading community. MiFID Spells Decline of Off-Exchange Bond, Derivatives Trading Silla Brush - Bloomberg The European Union's MiFID II law is expected to drive a significant, rapid shift in trading of bonds and derivatives to electronic and other trading venues. jlne.ws/2BNrIbt ****SD: The acronym OTC should mean onto-the-cemetery after MiFID implementation. What is VIX Predicting about Future Volatility? Hamish Preston - S&P Dow Jones Indices VIX closed last night at 11.33. What, if anything, does that mean? We recently published a research paper, together with a more digestible practitioner's guide, that provides a method for converting a given VIX level into an expectation for S&P 500 volatility over the next 30 days. Exhibit 1 shows that these estimates have provided a reasonable, but imperfect, guide for what was observed. jlne.ws/2BKwNBb ****SD: Full study from S&P here (PDF). Stockpickers, Rejoice! Correlations Are Falling Again Chelsey Dulaney - WSJ (SUBSCRIPTION) U.S. stock-sector movements haven't been this disjointed in nearly two decades. The three-month correlation between S&P 500 sectors last week fell below 20%, near its lowest level ever, according to a report from Credit Suisse. The bank's equity derivatives team said the "extreme sector dispersion" is being driven by investor rotation in and out of sectors this year. jlne.ws/2AYuOM2 Quantitative Brokers Appoints Ralf Roth as CEO BusinessWire Quantitative Brokers, an independent global provider of advanced agency algorithms and data-driven analytics to clients in the Futures and US Cash Treasury markets, has appointed Ralf Roth as Chief Executive Officer and named Thomas Ascher as Executive Chairman. jlne.ws/2BNKXSf
| | | Exchanges and Clearing | | NYSE Owner Says 'We May Be Stupid' for Waiting on Bitcoin Futures Matthew Leising - Bloomberg The owner of the New York Stock Exchange and some of the largest futures markets in the world said he may regret not creating a futures contract based on bitcoin as competitors CME Group Inc., Cboe Global Markets Inc. and Nasdaq Inc. have done. jlne.ws/2BLLa8x ****SD: Was that the royal "we" or the regular "we," Mr. Sprecher? CME's November Volume Declines Not A Cause For Concern Forbes After a solid year-on-year performance across most of its major asset classes through October, CME Group's trading volumes saw a dip in November, with its daily volumes coming in 14% below the year ago levels. However, the volumes did see 21% growth from the previous month. The possibility of a rate hike in the November 2016 led to a phenomenal rise in interest rate derivative volumes, and the tough year-on-year comp led to a 21% decline in November 2017. jlne.ws/2BO2SrV SGX reports market statistics for November 2017 SGX Total Derivatives volume was 18.0 million, up 21% month-on-month (m-o-m) and up 9% year-on-year (y-o-y). jlne.ws/2BOS7FK
| | | Regulation & Enforcement | | MiFID Spells Decline of Off-Exchange Bond, Derivatives Trading Silla Brush - Bloomberg The European Union's MiFID II law is expected to drive a significant, rapid shift in trading of bonds and derivatives to electronic and other trading venues. jlne.ws/2BNrIbt
| | | Technology | | Hanweck to Add Real-Time Analytics on Bitcoin Futures as of December 10, 2017 Hanweck Hanweck, a leading provider of real-time risk analytics on global derivatives markets, today announced that it will expand its real-time futures analytics offering to cover bitcoin futures scheduled to launch on the Cboe Futures Exchange (CFE) on Sunday, December 10, 2017. Hanweck will also offer analytics on the CME's bitcoin futures contract when it debuts on December 17, 2017, for trade date of December 18. Hanweck will calculate risk vectors for the bitcoin futures as part of Hanweck Scenario Analytics. /goo.gl/VmAEBf
| | | Strategy | | Don't Trip Over the Dip Meredith Kelley Zidek - Cboe Not sure what everyone else was thinking/doing/cursing about during Friday, December first's Big Dipper, but it just so happened that I had set up something I expected to be far less exciting than it turned out to be. On what I thought was just another regular, normal, tired-bull-run morning where every day is approximately exactly like the one before, I had paid for expensive insurance so that I could play a little game and take my chances on picking up some goods. I paid admission so I could spin the wheel, in other words. Sure, I could have done it without paying, but I wanted a guaranteed exit, should the game go south. I hoped I would not have to use my exit ticket, and that I could sell it to someone else. Actually, my real hope was that the ticket would burn to wispy ashes and float away in the wind, with my shares rolling so far downhill that no one remembered why they liked that security, ever, in the first place. jlne.ws/2BQSobk Buy sterling on a "Brexit breakthrough"? Not yet, say investors Saikat Chatterjee - news.trust.org Sterling investors remain hesitant about chasing the rallying pound higher even as the British government said it was close to an agreement with the European Union on how to move Brexit talks onto trade next year. jlne.ws/2BOtaKK Goldman Sachs: Don't sell yet, but time is running out on 'Goldilocks' Thomas Franck - CNBC Goldman Sachs remains pro-risk in equities, but the investment bank's top strategists say "time is running out for Goldilocks." jlne.ws/2BQA9mm This VIX Signal Has Happened Just One Other Time Rocky White - Schaeffer's Investment Research Something strange happened last week as the S&P 500 Index (SPX) gained over 1.5%. The CBOE Volatility Index (VIX) spiked 18%. It's strange because those two indexes typically move in opposite directions. jlne.ws/2BNM1W4 Jeffrey Gundlach says it's a good time to buy commodities CNBC DoubleLine CEO Jeffrey Gundlach said Tuesday that historical and economic indicators point to a likely buying opportunity for commodities such as oil and gold. jlne.ws/2BNOikl
| | | Miscellaneous | | Bitcoin Banter Heats Up as Cboe, CME Compete For Futures Traders Bradley Keoun - TheStreet Executives at Chicago-based exchange operator Cboe Global Markets Inc. (CBOE) , which plans to allow trading bitcoin futures starting Dec. 10, said Wednesday that their new market is designed to attract a "broader base" of customers than a rival venue planned by crosstown rival CME Group Inc. (CME) According to the Cboe executives, their new bitcoin futures contract also comes with a simpler end-of-day pricing mechanism. jlne.ws/2BOOPCe Record Low Volatility Drives New Equity Trading Patterns Valerie Bogard - TABB Forum As the average close for the Cboe Volatility Index sank to its third all-time low of the year in October 2017, off-exchange, block and auction volume all increased, providing good indicators of what to expect from the market environment in 2018, reports TABB's Valerie Bogard. jlne.ws/2BMaVFE
| | | | | JLN Options is sponsored by: | | | | | | | | | | | | | | | | |
|
|
| | | |
| | John Lothian News (JLN) is the news division of John J. Lothian & Company, Inc. (JJLCO). The online media and financial services firm is staffed by derivatives industry, journalism and technology professionals. | | | | John Lothian News Editorial Staff: | | John Lothian Publisher | | Jim Kharouf Editor-in-Chief
| | Sarah Rudolph Managing Editor
| | Jeff Bergstrom Editor
| | Lysiane Baudu Editor
| | Spencer Doar Editor
| |
|
|
Disclaimer: All John Lothian Newsletters, JohnLothianNews.com, MarketsWiki.com and MarketsReformWiki.com are products of John Lothian News, a division of John J. Lothian & Company, Inc. The opinions expressed in all John J. Lothian & Company, Inc. publications are strictly those of their respective editors. They are intended solely for informative purposes and are not to be construed, under any circumstances, by implication or otherwise, as an offer to sell or a solicitation to buy or trade in any commodities or securities herein named. Information is obtained from sources believed to be reliable, but is in no way guaranteed. No guarantee of any kind is implied or possible where projections of future conditions are attempted. Security futures are not suitable for all customers. Futures and options trading involve risk. Past results are no indication of future performance. Nothing on any John J. Lothian & Company site should be considered an endorsement by any sponsor of any website or newsletter content. © 2017 John J. Lothian & Company, Inc. All Rights Reserved. |
|
|