|
| | | Embrace AI and Tackle Insurance Fraud | | This whitepaper explores the practical steps to incorporate the Halo Effect into your fraud detection, claims management and underwriting processes. | | | | Daisy Intelligence | |
|
| | |
| |
Today's Headlines | February 11, 2022 |
|
|
The co-founders of London-based Rising Edge aimed to create something different when they decided to launch a managing general agent in 2021, which focuses solely on directors and officers liability insurance. CEO Philippe Gouraud and Managing Director Yoel Brightman wanted to build a long-lasting, resilient business for all the market cycles—by creating an operating model... read more | | |
|
|
In just 10 cyber incidents last year, over $600 million in cash was stolen or taken as ransom, tens of millions of citizen records stolen, 40,000 businesses' IT operations put at risk, one billion airline passenger details compromised and at least one bank was effectively shut down for over a week, according to Tokio Marine... read more | | |
|
|
Recently, we've been writing about how insurance carriers can earn tens of millions of dollars in new revenue annually by using Predictive Experiences to tailor the consumer shopping journey to each website visitor, based on how likely each shopper is to purchase a policy. When ... read more | | |
|
|
The climate pledges of 25 of the world's largest companies will have only a limited impact on their actual greenhouse gas emissions, according to a new report. The Corporate Climate Responsibility Monitor, conducted by NewClimate Institute in collaboration with Carbon Market Watch, evaluates 25 major companies—operating across different sectors and geographies—to determine the transparency and... read more | | |
|
|
Zurich Insurance expects continued revenue and profit growth in the next two years, its chief financial officer said on Thursday, after the Swiss insurer reported its biggest annual profit since the financial crisis. Insurers were gloomy about the outlook when the pandemic took hold in early 2020 but have remained profitable after excluding COVID-19 from... read more | | |
|
|
Hamilton Insurance Group has launched a U.S. excess and surplus lines insurer. The new company, Hamilton Select Insurance Inc., has received a financial strength rating of "A-" (Excellent) from A.M. Best Company Inc. Clay Rhoades, formerly president of U.S. E&S at Hamilton, has been named CEO of the new E&S insurer and continues to report... read more | | |
|
|
ClarionDoor, a Zywave company and provider of insurance product distribution services, announced a new partnership with Dark Matter Insurtech LLC, a provider of digital services for excess and surplus (E&S) lines distribution. The partnership will deliver a digital experience for managing general agents (MGAs) and insurance E&S carriers. Launched during the height of the COVID-19... read more | | |
|
|
It's that time of year again. Time for a little fun. The insurance industry tries to predict losses. Can the industry predict winners? Which team will win Super Bowl LVI on Sunday? Cincinnati or Los Angeles? What will the score be? Take this brief Insurance Industry 2022 Super Bowl LVI Poll right now and we'll... read more | | |
|
|
Leading from the front or leading from the middle — where is the real power? Like day needs night, Romeo needs Juliet and bacon needs eggs, so do leaders need followers. However, these great partnerships are examples of symbiosis, and followers need leaders every bit as much as their leaders need them. From a "mom... read more | | |
|
| |
| |
|
| Join Dave McKenna, VP, IT & CISO from Upland Capital and OneShield's ... read more | |
|
|
| Strategy Meets Action (SMA) offers insurers insights on advancements in premium ... read more | |
|
|
| It's good to be in the E&S market right now. Indeed, E&S typically ... read more | |
|
| |
|