| | | USDA is extending flexibilities to allow free meals to continue to be available to all children throughout the entire 2020-2021 school year. | |
| | | The correlation between agricultural research and real-life application is easy to see on EZ Acres, based in upstate New York and co-owned by brothers Mike and Pete McMahon. | |
| ADVERTISEMENT | | | Apply for the Executive Women in Agriculture Trailblazer Award. Apply by Oct. 15 | |
| | | Could a change in administration affect America’s meat consumption? Purdue University economist Jayson Lusk says its possible. Speaking with AgriTalk host Tyne Morgan on Monday, Lusk said researchers are noticing more partisan divide in terms of meat demand. | |
| | | Meteorologist Matt Yarosewick says cooler conditions are going to be moving into parts of the country this week. | |
| ADVERTISEMENT | | | It’s a countdown to election night. For election coverage you can trust, visit agweb.com/policy/election | |
| | | The Innovation Center for U.S. Dairy unveiled a ‘Net Zero Initiative’ today hopes to drive the industry to achieve carbon neutrality, optimized water usage and improved water quality by 2050. | |
| ADVERTISEMENT | | | We’re thrilled to announce the Farm Journal Field Days Harvest event coming soon! Can’t wait? Check out the latest in the networking lounge, enjoy on demand content and catch the latest intel in the booths by clicking here. | |
| | | USDA’s latest Hogs and Pigs Report came as a shock to some economists. The report posted several categories that were higher than pre-report estimates, yet the market seemed unphased by what would typically be a bearish report. | |
| | | Tune in for the latest update on the state of agtech and, more importantly, the way farmers are increasing their role as drivers of new innovation and not just potential customers. | |
| © Farm Journal, Inc 2020 8725 Rosehill Road Lenexa, KS, 66215 | |
|
|