|
| | | Free Insurance Industry Webinar | | Interested in how to optimize and personalize critical processes such as policy renewal, claims management, and onboarding in your insurance company? | | | | Solutions Metrix | |
|
| | |
| |
Today's Headlines | June 10, 2022 |
|
|
The giant innovator on the cover of this edition teases to the content in these pages, including the accounts of two executives of insurance industry giants, who describe investments in technology to make their operations more efficient. At a time when inflation worries and investment volatility loom large, carriers like Nationwide and The Hartford are... read more | | |
|
|
Liberty Mutual has announced that Chairman and CEO David H. Long will retire at the end of 2022. Timothy M. Sweeney has been chosen to succeed Long as chief executive officer effective January 2023. He also becomes a member of Liberty Mutual's board of directors effective immediately. Long, who will become executive chairman of the... read more | | |
|
|
Data has the ability to transform an insurance organization through meaningful insights. Sometimes these words, though, don't do justice to how much data can teach us and lead us toward greater profitability. Let's think of data in terms of "talent" for a moment. Imagine that ... read more | | |
|
|
| | | The 5 Ways PA Can Help You Grow | | In this interactive webinar, Pia Corbin, retired SVP at Geico, will discuss how PA (predictive analytics) enabled Geico to overcome certain core business challenges. | | | | Pecan AI | |
|
| | |
|
| |
|
|
In addition to predicting greater geopolitical volatility driven by global food and energy insecurity, Chubb's chief executive warned carriers to brace for greenwashing lawsuits on the horizon—against D&O insureds and insurers themselves—at an industry gathering yesterday. Speaking at the 38th Annual S&P Global Ratings Insurance Conference, Chubb Chair and CEO Evan Greenberg offered the prediction... read more | | |
|
|
Alleghany Corp. on June 9 said its stockholders approved and adopted Berkshire Hathaway's offer to buy the company for $11.6 billion. "We are pleased our stockholders have overwhelmingly voted to support this compelling transaction, which delivers significant value to them. I want to personally thank Alleghany's employees for their contributions and continued dedication that have... read more | | |
|
|
Howden Group Holdings said it has created the "much-needed fourth global player in the reinsurance market" with an announcement it has acquired TigerRisk Partners to bolster the scale and depth of its offering to the reinsurance and capital markets. Howden said the purchase of Stamford, Conn.-based TigerRisk, a risk, capital and strategic advisor to the... read more | | |
|
|
U.S. Treasury Secretary Janet Yellen said a plan to ban European and UK firms from insuring tanker shipments of Russian oil could help limit Moscow's energy revenues as allied countries seek to curb revenues flowing to Moscow. The U.S. has already outlawed imports of Russian oil and the European Union has agreed to prohibit seaborne... read more | | |
|
|
WAX Insurance Services, a startup focused on the collectibles industry, launched a new online mono-line collectible insurance policy designed to protect collectors from loss, damage and theft worldwide. It's underwritten by property/casualty insurer Chubb. WAX is a venture-backed company that recently raised a $10 million seed round investment led by Slow Ventures and AV8 Ventures... read more | | |
|
| |
| |
|
| According to the FBI, the insurance industry loses $40 billion per year to ... read more | |
|
|
| As the world has turned digital, technological business solutions continue ... read more | |
|
|
| Automation is essential to the insurance industry's digital transformation ... read more | |
|
|
| According to Harvard Business Review, low-quality data costs U.S. businesses ... read more | |
|
|
| A.I. Detects Fraudulent $13,000 Pizza Oven, Saves 30 Minutes per Claim. IAG ... read more | |
|
| |
|