Plus, a microgrid will keep JFK airport humming |
|
|
| | The two would develop solar projects as well as provide panels and EPC services to selected solar projects. | Read more |
|
|
|
|
| NextEra CEO John Ketchum announced that the company invested $19 billion in renewables and storage deployment last year. He expects NextEra to place approximately 32,700 MW to 41,800 MW in service between 2023 and 2026. | Read more |
|
|
|
|
| Xcel will deploy a 10 MW / 1,000 MWh multi-day storage system at the Sherburne County Generating Station in Becker, Minnesota. Xcel Energy–Colorado will deploy a 10 MW / 1,000 MWh multi-day storage system at the Comanche Generating Station in Pueblo, Colorado. | Read more |
|
|
|
|
| Researchers have extracted silicon from old solar panels and converted it into a nano material used to build better batteries. | Read more |
|
|
|
|
| With more than 13,000 solar panels and 7.6 MW of generating capacity, the rooftop PV system would become the largest on any airport terminal in the U.S. The microgrid also features 3.6 MW of fuel cells and 2 MW/4 MWh of battery energy storage. | Read more |
|
|
|
|
| The credit facilities are collateralized by the company’s 35 GW pipeline of renewable development projects | Read more |
|
|
|
|
UPCOMING EVENTS GridTECH Connect Forum™ Join us on February 6 in the inaugural GridTECH Connect Forum™ — speakers and attendees from utilities, developers, regulators, grid operators, and more will grapple with DER interconnection challenges facing the California market. READ MORE | |
|
|
| The Jackpot Solar project is Duke Energy Sustainable Solutions' first utility-scale project in Idaho. The plant will generate enough electricity annually to serve the energy needs of roughly 24,000 homes. | Read more |
|
|
|
|
| The Net Zero 24/7 Carbon Free Energy Market allows customers to offset their energy use on a time and locational basis from renewable energy projects, demand response dispatch, and electrification projects sourced from their own communities, turning local buildings into decarbonization assets. | Read more |
|
|
|
| |