EmailHere's what's making news this afternoon
| Perry Williams | Business editor |
|
|
|
|
Worst Performers | Best Performers | Domino's Pizza | Strike Energy | Capricorn Metals | Paladin Energy | West African Resources |
| -6.26% -4.35% -4.19% -3.05% -3.05% | 7.69% 7.14% 4.09% 2.97% 2.50% | Lifestyle Communities | The Star | Mineral Resources | Johns LYNG | Liontown Resources |
|
|
|
ASX 200 8131.80 -0.40% HANG SENG 20876.71 +1.50% NIKKEI 38577.71 +1.37% All Ords 8387.80 -0.41% AUD/USD .660 +0.24% GOLD 2733.54 -0.32% | November 5, 2024 04:58PM AET |
ASX 200 8131.80 -0.40% HANG SENG 20876.71 +1.50% NIKKEI 38577.71 +1.37% All Ords 8387.80 -0.41% AUD/USD .660 +0.24% GOLD 2733.54 -0.32% | November 5, 2024 04:58PM AET |
|
|
| By ROBERT GOTTLIEBSEN | Business Columnist |
|
|
|
|
|
| Get on top of industry movements, exclusive stories, and the most incisive legal commentary here. |
|
|
| |
|