Renewables dominate new capacity additions |
|
|
| | BROUGHT TO YOU BY – Bees & Honey In 2020, the rate of power generated from renewable energy in European Union countries was 38%, ahead of fossil fuels (37%), and nuclear energy (25%). In Poland and Ukraine, key facilities opened. | Learn more |
|
|
|
|
| | Future growth could slow if Build Back Better fails to pass. | Read more |
|
|
|
|
| FERC has opened several lines of inquiry into building the future grid. But FERC needs to do more in 2022. | Read more |
|
|
|
|
| The project is Scout's second utility-scale solar project to be acquired in 2021. | Read more |
|
|
|
|
| NREL and DOE's Solar Energy Technologies Office will take field measurements at wind developer Acciona Energy’s Nevada Solar One facility. | Read more |
|
|
|
|
| EIA cited lower energy demand due to the COVID-19 pandemic, as well as continuing changes in the electricity generation fuel mix. | Read more |
|
|
|
|
| At the end of each year Clean Energy Group assesses our largest regrant program, the Resilient Power Technical Assistance Fund. This year-in-review blog overviews projects, successes, lessons learned and goals for the new year. | Read more |
|
|
|
|
UPCOMING EVENTS Webcasts: On-Demand Check out our webcasts for free on-demand at a time that best suits your schedule. Covering topics in solar and net-zero carbon emissions! READ MORE | |
|
|
| The U.S. Department of Energy (DOE) announced another $100 million for projects with new technologies to help reduce emissions, increase energy efficiency and modernize the grid. | Read more |
|
|
|
|
| Renewable natural gas could provide a near-term solution while the world seeks to eliminate more carbon-intense energy sources. | Read more |
|
|
|
|
|