Is this email not displaying correctly?
View it in your browser.
Apr 30, 2024

Resorts World Las VegasĀ has revealed the schedule for theirĀ 2024Ā Summer Poker Series.Ā The 82-event festival features more than $900,000 in guaranteed prize money, with each and every tournament featuring sporting a guarantee.

The buy-ins during the festival range from $200 up to $400, with guarantees starting at $5,000 and increasing as high as $100,000. In fact, there are two $100,000 guaranteed $400 buy-in multi-flight no-limit holdā€™em events planned, with one running June 20-23 and the other June 27-30. Both feature three starting flights and a final playdown day.

This festival is also hosting a $40,000 guaranteed $360 buy-in no-limit holdā€™em Ladies event on June 24. This is the second-largest guarantee being offered during the series.

About Resorts World

When Resorts World Las Vegas opened in 2021, it marked the first new resort on the legendary Las Vegas Strip in over a decade. The property was developed on the site of the old Stardust, which was demolished back in 2007.

The property features a 117,000 square foot casino, and a 59-story hotel with three distinct Hotels. Las Vegas Hilton, Conrad Las Vegas, and Crockfords Las Vegas combine for nearly 3,500 total rooms.

The casino floor features 1,400 slot machines, 117 table games, and of course, the poker room.

In addition to gaming, the property offers plenty of other world-class entertainment options, with the 5,000-person Resorts World Theater, the Zouk Nightclub, and the Ayu Beach House. There are also more than 50 dining and drinking establishments on site.

Here is a look at the schedule for the 2024 Summer Poker Series at Resorts World Las Vegas:

Event Start Date Ā Days Buy-In Guarantee
$200 No-Limit Holdā€™em $10KĀ GTD 6/6/2024 1 $200 $10,000
$200 No-Limit Holdā€™em $5KĀ GTD 6/6/2024 1 $200 $5,000
$200 No-Limit Holdā€™em $10KĀ GTD 6/7/2024 1 $200 $10,000
$200 No-Limit Holdā€™em $5KĀ GTD 6/7/2024 1 $200 $5,000
$200 No-Limit Holdā€™em $10KĀ GTD 6/8/2024 1 $200 $10,000
$200 No-Limit Holdā€™em $5KĀ GTD 6/8/2024 1 $200 $5,000
$200 No-Limit Holdā€™em $10KĀ GTD 6/9/2024 1 $200 $10,000
$200 No-Limit Holdā€™em $5KĀ GTD 6/9/2024 1 $200 $5,000
$200 No-Limit Holdā€™em $10KĀ GTD 6/10/2024 1 $200 $10,000
$200 No-Limit Holdā€™em $5KĀ GTD 6/10/2024 1 $200 $5,000
$200 No-Limit Holdā€™em $10KĀ GTD 6/11/2024 1 $200 $10,000
$200 No-Limit Holdā€™em $5KĀ GTD 6/11/2024 1 $200 $5,000
$200 No-Limit Holdā€™em $10KĀ GTD 6/12/2024 1 $200 $10,000
$200 No-Limit Holdā€™em $5KĀ GTD 6/12/2024 1 $200 $5,000
$200 No-Limit Holdā€™em $10KĀ GTD 6/13/2024 1 $200 $10,000
$200 No-Limit Holā€™dem $5KĀ GTD 6/13/2024 1 $200 $5,000
$200 No-Limit Holdā€™em $10KĀ GTD 6/14/2024 1 $200 $10,000
$200 No-Limit Holdā€™em $5KĀ GTD 6/14/2024 1 $200 $5,000
$200 No-Limit Holdā€™em $10KĀ GTD 6/15/2024 1 $200 $10,000
$200 No-Limit Holdā€™em $5KĀ GTD 6/15/2024 1 $200 $5,000
$200 No-Limit Holdā€™em $10KĀ GTD 6/16/2024 1 $200 $10,000
$200 No-Limit Holdā€™em $5KĀ GTD 6/16/2024 1 $200 $5,000
$200 No-Limit Holdā€™em $10KĀ GTD 6/17/2024 1 $200 $10,000
$200 No-Limit Holdā€™em $5KĀ GTD 6/17/2024 1 $200 $5,000
$200 No-Limit Holdā€™em $10KĀ GTD 6/18/2024 1 $200 $10,000
$200 No-Limit Holdā€™em $5KĀ GTD 6/18/2024 1 $200 $5,000
$200 No-Limit Holdā€™em $10KĀ GTD 6/19/2024 1 $200 $10,000
$200 No-Limit Holdā€™em $5KĀ GTD 6/19/2024 1 $200 $5,000
$400 No-Limit Holdā€™em $100K GTD* 6/20/2024 4 $400 $100,000
$400 No-Limit Holdā€™em $20KĀ GTD 6/23/2024 1 $400 $20,000
$360 No-Limit Holdā€™em Ladies $40KĀ GTD 6/24/2024 1 $360 $40,000
$200 No-Limit Holdā€™em $5KĀ GTD 6/24/2024 1 $200 $5,000
$300 No-Limit Holdā€™em $15KĀ GTD 6/25/2024 1 $300 $15,000
$200 No-Limit Holdā€™em $5KĀ GTD 6/25/2024 1 $200 $5,000
$300 No-Limit Holdā€™em $15KĀ GTD 6/26/2024 1 $300 $15,000
$200 No-Limit Holdā€™em $5KĀ GTD 6/26/2024 1 $200 $5,000
$400 No-Limit Holdā€™em $100K GTD* 6/27/2024 4 $400 $100,000
$400 No-Limit Holdā€™em $20KĀ GTD 6/30/2024 1 $400 $20,000
$300 No-Limit Holdā€™em $15KĀ GTD 7/1/2024 1 $300 $15,000
$200 No-Limit Holdā€™em $5KĀ GTD 7/1/2024 1 $200 $5,000
$300 No-Limit Holdā€™em $15KĀ GTD 7/2/2024 1 $300 $15,000
$200 No-Limit Holdā€™em $5KĀ GTD 7/2/2024 1 $200 $5,000
$300 No-Limit Holdā€™em $15KĀ GTD 7/3/2024 1 $300 $15,000
$200 No-Limit Holdā€™em $5KĀ GTD 7/3/2024 1 $200 $5,000
$300 No-Limit Holdā€™em $15KĀ GTD 7/4/2024 1 $300 $15,000
$200 No-Limit Holdā€™em $5KĀ GTD 7/4/2024 1 $200 $5,000
$300 No-Limit Holdā€™em $15KĀ GTD 7/5/2024 1 $300 $15,000
$200 No-Limit Holdā€™em $5KĀ GTD 7/5/2024 1 $200 $5,000
$300 No-Limit Holdā€™em $15KĀ GTD 7/6/2024 1 $300 $15,000
$200 No-Limit Holdā€™em $5KĀ GTD 7/6/2024 1 $200 $5,000
$300 No-Limit Holdā€™em $15KĀ GTD 7/7/2024 1 $300 $15,000
$200 No-Limit Holdā€™em $5KĀ GTD 7/7/2024 1 $200 $5,000
$300 No-Limit Holdā€™em $15KĀ GTD 7/8/2024 1 $300 $15,000
$200 No-Limit Holdā€™em $5KĀ GTD 7/8/2024 1 $200 $5,000
$200 No-Limit Holdā€™em $10KĀ GTD 7/9/2024 1 $200 $10,000
$200 No-Limit Holdā€™em $5KĀ GTD 7/9/2024 1 $200 $5,000
$200 No-Limit Holdā€™em $10KĀ GTD 7/10/2024 1 $200 $10,000
$200 No-Limit Holdā€™em $5KĀ GTD 7/10/2024 1 $200 $5,000
$200 No-Limit Holdā€™em $10KĀ GTD 7/11/2024 1 $200 $10,000
$200 No-Limit Holdā€™em $5KĀ GTD 7/11/2024 1 $200 $5,000
$200 No-Limit Holdā€™em $10KĀ GTD 7/12/2024 1 $200 $10,000
$200 No-Limit Holdā€™em $5KĀ GTD 7/12/2024 1 $200 $5,000
$200 No-Limit Holdā€™em $10KĀ GTD 7/13/2024 1 $200 $10,000
$200 No-Limit Holdā€™em $5KĀ GTD 7/13/2024 1 $200 $5,000
$200 No-Limit Holdā€™em $10KĀ GTD 7/14/2024 1 $200 $10,000
$200 No-Limit Holdā€™em $5KĀ GTD 7/14/2024 1 $200 $5,000
$200 No-Limit Holdā€™em $10KĀ GTD 7/15/2024 1 $200 $10,000
$200 No-Limit Holdā€™em $5KĀ GTD 7/15/2024 1 $200 $5,000
$200 No-Limit Holdā€™em $10KĀ GTD 7/16/2024 1 $200 $10,000
$200 No-Limit Holdā€™em $5KĀ GTD 7/16/2024 1 $200 $5,000
$200 No-Limit Holdā€™em $10KĀ GTD 7/17/2024 1 $200 $10,000
$200 No-Limit Holdā€™em $5KĀ GTD 7/17/2024 1 $200 $5,000
$200 No-Limit Holdā€™em $10KĀ GTD 7/18/2024 1 $200 $10,000
$200 No-Limit Holdā€™em $5KĀ GTD 7/18/2024 1 $200 $5,000
$200 No-Limit Holdā€™em $10KĀ GTD 7/19/2024 1 $200 $10,000
$200 No-Limit Holdā€™em $5KĀ GTD 7/19/2024 1 $200 $5,000
$200 No-Limit Holdā€™em $10KĀ GTD 7/20/2024 1 $200 $10,000
$200 No-Limit Holdā€™em $5KĀ GTD 7/20/2024 1 $200 $5,000
$200 No-Limit Holdā€™em $10KĀ GTD 7/21/2024 1 $200 $10,000
$200 No-Limit Holdā€™em $5KĀ GTD 7/21/2024 1 $200 $5,000
$200 No-Limit Holdā€™em $10KĀ GTD 7/22/2024 1 $200 $10,000
$200 No-Limit Holdā€™em $5KĀ GTD 7/22/2024 1 $200 $5,000

For more information on Resorts World Las Vegas,Ā check out the official website here. ā™ 

Ā 


Copyright Ā© 2024 Card Player Media, All rights reserved.
Our mailing address is:
Card Player Media
6940 O'Bannon Drive
Las Vegas, NV 89117

Add us to your address book