Good MorningInvestors were taken for a ride in the preceding week, with the S&P 500 shedding 3.5% at the session's low. Mounting fears of tariffs, government job cuts, and geopolitical tensions are the cause, but the news is not all bad. The S&P appears to have reached its bottom on Friday, as evidenced by the mid-day turnaround that confirmed support at a critical level. That level aligns with lows set before Trump's election and is unlikely to be broken.
Fed Chief Jerome Powell's comments on Friday helped calm the market's frayed nerves. The Fed said it was in a good position to wait and see what happens with Trump's policies, alluding to solid labor markets and otherwise positive economic data. The takeaway for investors is that the market has likely entered a wait-and-see mode and will trend sidewise over the coming weeks. The next significant catalysts are next week's CPI reading and the FOMC meeting the week after. Featured: Jeff Brown's Urgent March 17th Alert (Brownstone Research) 
|
Markets | | Asian stocks got a mixed start to trading Monday as uncertainty persisted over what President Donald Trump will do with tariffs. U.S. futures were lower and oil prices also fell. Shares in China led losses in Asia, with Hong Kong’s Hang Seng index down 2.1% at 23,720.26. The Shanghai Composite index... Read the Full Story |
|
From Our PartnersThe stock market cycle I've used to identify the most likely day of the next market crash is the exact same indicator that helped me call the bear market of 2018... the bull market in 2020... the bear market in 2022... the roaring bull markets in 2023 and 2024... and more. I'm convinced it has helped me identify the next big crash too. We are at an important juncture in the markets. Knowing what to do in the months to come is critical. | | Click here to check out my full write-up. |
|
Markets | | European shares dropped Monday after a mixed trading session in Asia as uncertainty persisted over what President Donald Trump will do with tariffs. Germany's DAX lost 0.6% to 22,874.88, while the CAC 40 in Paris declined 0.3% to 8,098.98. Britain's FTSE 100 shed 0.3% to 8,653.22. The future for the... Read the Full Story |
|
Markets | | The CBOE Market Volatility Index (VIX) shot to its highest level in 2025 on March 4 as the Trump administration tariffs went into effect. The VIX is colloquially known by traders as the “fear index,” and it loosely reminds investors of Warren Buffett’s adage to “be fearful ... Read the Full Story |
|
From Our PartnersPorter Stansberry: “I met with Trump’s biggest backers… they’re scooping up these 10 stocks”
I recently met with one of Trump’s longest-serving advisors.
We helped put together a plan to help investors capitalize on Trump’s election.
And we found out these 10 stocks are the most likely to boom… | | Go here now to find out the names of these 10 stocks. |
|
Markets | | Institutional investing is a key measure that retail investors can use to gauge market sentiment on an individual stock or asset. Hedge funds, advisors and other institutional investors employ full teams of analysts to determine whether an asset is worth recommending to clients. Retail investors ... Read the Full Story |
|
Markets | | Professional traders get paid because of one skill and one skill only: the ability to foresee what the world (or the economy at least) might look like in six to nine months. President Trump recently announced trade tariffs on trading partners like Canada and Mexico, which has sparked reactions in ... Read the Full Story |
|
|
Markets | | It’s been a rough few weeks for the S&P 500 as well as other major American economic indicators. The S&P 500 hit its lowest level in four months on Tuesday, erasing its election gains. The tech-heavy Nasdaq Composite index is struggling to a similar degree, down almost 6% in the past... Read the Full Story |
|
Markets | | With his flurry of tariffs, government layoffs and spending freezes, there are growing worries President Donald Trump may be doing more to harm the U.S. economy than to fix it.The labor market remains healthy with a 4.1% unemployment rate and 151,000 jobs added in February, and Trump likes to point ... Read the Full Story |
|
Markets | | If you can keep your emotions in check, the volatility in stocks sets up a long-term buying opportunity. However, investors with a lower risk tolerance may want to consider defensive investments that keep them in the market. In 2025, that may mean it’s time to invest in bonds. Historically,... Read the Full Story |
|
Markets | | Chair Jerome Powell says in written remarks that the Federal Reserve is likely to keep its key interest rate unchanged in the coming months as it waits for widespread “uncertainty” stemming from President Donald Trump’s policies to resolve Read the Full Story |
|
Markets | | Consumer prices fell in China in February for the first time in 13 months, as persistent weak demand was compounded by the early timing of the Lunar New Year holiday.The National Bureau of Statistics said Sunday that the consumer price index dropped 0.7% in February compared with a year ago. On a mo... Read the Full Story |
|
Monday's Early Bird Stock Of The Day AST SpaceMobile, Inc., together with its subsidiaries, develops and provides access to a space-based cellular broadband network for smartphones in the United States. Its SpaceMobile service provides cellular broadband services to end-users who are out of terrestrial cellular coverage. The company was founded in 2017 and is headquartered in Midland, Texas. | Should I Buy AST SpaceMobile Stock? ASTS Bull and Bear Case Explained These insights were generated using artificial intelligence. They are based on proprietary MarketBeat data, news articles, and custom LLM A.I. algorithms. This analysis of AST SpaceMobile was last updated on Monday, March 10, 2025 at 2:05 AM. AST SpaceMobile Bull Case - AST SpaceMobile, Inc. is pioneering a space-based cellular broadband network, which could revolutionize connectivity for users outside traditional cellular coverage, potentially capturing a significant market share.
- The company has shown promising advancements in its technology, which may lead to increased demand for its services as more users seek reliable connectivity in remote areas.
- As of now, the stock price of AST SpaceMobile, Inc. is positioned attractively for potential growth, making it an interesting option for investors looking for opportunities in the communication sector.
- Founded in 2017, the company is relatively young and may have significant room for growth and innovation, appealing to investors interested in emerging technologies.
- AST SpaceMobile, Inc. operates in the communication services industry, which is essential and continuously evolving, providing a stable foundation for long-term investment.
AST SpaceMobile Bear Case - The company is still in the development phase of its technology, which may lead to uncertainties regarding its ability to deliver on its promises and achieve profitability in the near term.
- As a relatively new player in the market, AST SpaceMobile, Inc. faces significant competition from established telecommunications companies, which could hinder its growth potential.
- Investors may be concerned about the regulatory challenges associated with launching a space-based service, which could delay deployment and impact financial performance.
- The reliance on advanced technology means that any technical setbacks could adversely affect the company's reputation and stock performance.
- Market volatility in the tech sector could pose risks to AST SpaceMobile, Inc.'s stock price, making it a potentially risky investment for conservative investors.
| View Today's Stock Pick |
|