|
| | | Leverage billions of first-party signals | | According to Kantar, Amazon reached nearly 1 in 3 insurance shoppers on their purchase journey. Amazon Ads helps craft campaigns with meaningful results. | | | | Amazon Ads | |
|
| | |
| |
Today's Headlines | September 6, 2022 |
|
|
It's coming up on that time of year when the kids head back to school and summer activities and vacations are winding down. It's time to settle in for the last push to year end. In the life of a property/casualty insurance executive, it's also time to start thinking about strategic goals for 2023 and... read more | | |
|
|
Insured losses from floods doubled to $80 billion globally during 2011-2020 compared to the previous decade, while insurance penetration lingered at just 18 percent, according to Swiss Re Institute's economic insights report focused on floods. Climate change has led to an increased likelihood of high-intensity heavy rains and short-duration floods events as well as higher... read more | | |
|
|
After a whirl of shifting trends throughout the pandemic, personal auto insurers are seeing forces converge toward a hard market in 2022. The turbulence has been deep and widespread: 1. Contraction and volatility in 2020: Amid the pandemic and stay-at-home orders, the personal auto market ... read more | | |
|
|
Howden Re and TigerRisk Partners have announced the creation of a new group, Howden Tiger SabRE, comprising the existing global MGA and Program capabilities of Howden Re and TigerRisk. The new MGA will be in place following the completion of Howden Group Holdings' acquisition of TigerRisk, which is expected to close in first-quarter 2023, subject... read more | | |
|
|
General Motors Co.'s Cruise self-driving car unit has recalled an older version of software used by its robotaxis at the time of a crash in San Francisco in June, according to federal transportation regulators. Cruise has updated the automated driving system, or ADS, software and all affected vehicles were repaired in July, the National Highway... read more | | |
|
|
Fire has always been a peril for shipping, but the advent of lithium-ion batteries has elevated the risk to the point that it now is the most expensive cause of loss for the industry, according to a new bulletin issued by Allianz Global Corporate & Specialty. Randall Lund, a senior marine risk consultant for AGCS,... read more | | |
|
|
MGU SageSure has appointed John Lummis as executive vice president of Capital and Risk Management. Lummis brings more than 25 years of experience in senior executive, advisory and investment roles within the property/casualty industry, including his positions as CFO and COO of RenaissanceRe and CEO of AQR Capital Management. In his new role, Lummis will... read more | | |
|
| |
| |
|
| Insurers face formidable challenges when it comes to the end-to-end handling of ... read more | |
|
|
| Artificial Intelligence is going to be a major key to growth in this decade. ... read more | |
|
|
| Arturo's Hurricane Exposure Report analyzes 17,398,366 single-family residences ... read more | |
|
|
| An engaging and efficient agency portal translates into ease of doing business ... read more | |
|
|
| It is no easy feat to underwrite in the Gulf-adjacent states, but minimizing ... read more | |
|
| |
|