Good MorningEquity markets traded flat on Thursday following three days of upward movement. The pause is due to weaker-than-expected retail sales data that shows sales grew by only 0.4% in December. Even so, a 0.4% gain is solid enough to offset the 0.4% price increase indicated by the CPI. Demand may not have grown in December, but it remains strong relative to last year's numbers and points to growth in the retail sector.
A warning from Target compounded the retail data, weighing on the sector and the S&P 500. Target updated its Q4 guidance to include better-than-expected revenue but warned margin would be weakened. In this scenario, the earnings guidance was reaffirmed despite the increased expectation for revenue. The question is if this is a trend or a problem isolated to Target. Shares of Target fell on the news but confirmed support at a critical level near long-term lows and may be at their bottom. Featured: Your Free Book for Crypto Bull Run Riches (Crypto 101 Media) |
Markets | | U.S. stock indexes closed their best week in two months with a flourish on Friday.The S&P 500 climbed 1% to clinch its first winning week in the last three. The Dow Jones Industrial Average rose 334 points, or 0.8%, and the Nasdaq composite rallied 1.5%. SLB helped lead the market after the prov... Read the Full Story |
|
From Our PartnersThis secret document contains stunning details about Donald Trump’s very first order of business… the minute he steps back into the White House.
Because if what’s in this leaked document is even half true (and trust me, it comes from a very, very credible source)... | | I put all the details together for you here — but please hurry. |
|
Markets | | To the disappointment of buy-and-hold investors, 2025 is shaping up to be a year where nimble traders are likely to see the biggest gains. That said, there’s nothing wrong with the steady performance offered by blue-chip stocks—a sound strategy for many investors. For those with an ... Read the Full Story |
|
Markets | | 2025 appears poised to be a banner year for nuclear energy companies. Demand for energy has never been higher—the U.S. Energy Information Administration estimated that the United States' total power demand for 2024 was 4.1 trillion kilowatt-hours (kWh), a record, and estimates for 2025 are e... Read the Full Story |
|
|
Markets | | Uber Technologies (NYSE: UBER) has embarked on an ambitious strategic change, a gamble that could reshape its future in the transportation sector. Uber's recent strategic moves highlight an aggressive approach to securing long-term growth in the autonomous vehicle (AV) market. The company's contin... Read the Full Story |
|
Markets | | AI is likely the hottest market available to investors now—at an estimated size of more than $243 billion this year, it is projected to more than triple by 2030. And yet, as a burgeoning industry, AI is populated by both tech stalwarts using their weight to influence the space and much ... Read the Full Story |
|
|
Markets | | Taiwan Semiconductor Manufacturing (NYSE: TSM) did it again in its latest earnings release. The company impressed markets with its Q4 results, sending shares up significantly on the day. The report marked the 14th consecutive quarter of the company, beating estimates on adjusted earnings per sha... Read the Full Story |
|
Markets | | The Federal Reserve said Friday that it is leaving an international grouping of central banks that focused on how regulation of the financial system could help combat climate change. The Fed's membership has been criticized by Republicans in Congress. In a short statement, the Fed said it had “appre... Read the Full Story |
|
Markets | | The national debt is slated to rise by $23.9 trillion over the next decade, a sum that does not include trillions of dollars in additional tax cuts being championed by President-elect Donald Trump.The nonpartisan Congressional Budget Office released its 10-year budget outlook on Friday that showed a... Read the Full Story |
|
Markets | | The International Monetary Fund expects the world economy to grow a little faster and inflation to keep falling this year. But it warned that the outlook is clouded by President-elect Donald Trump’s promises to slash U.S. taxes, impose tariffs on foreign goods, ease regulations on businesses and dep... Read the Full Story |
|
Markets | | A federal court in New York has sentenced Mozambique’s former finance minister to another two-and-a-half years behind bars for his role in the “tuna bond” corruption scandal that triggered a financial crisis in the African nation Read the Full Story |
|
The Early Bird Stock Of The DayMeta Platforms, Inc. engages in the development of products that enable people to connect and share with friends and family through mobile devices, personal computers, virtual reality headsets, and wearables worldwide. It operates in two segments, Family of Apps and Reality Labs. The Family of Apps segment offers Facebook, which enables people to share, discuss, discover, and connect with interests; Instagram, a community for sharing photos, videos, and private messages, as well as feed, stories... | Should I Buy Meta Platforms Stock? META Bull and Bear Case Explained These insights were generated using artificial intelligence. They are based on proprietary MarketBeat data, news articles, and custom LLM A.I. algorithms. This analysis of Meta Platforms was last updated on Sunday, January 12, 2025 at 9:54 PM. Meta Platforms Bull Case- Meta has recently seen a significant increase in short interest, indicating that investors are betting against the stock. This could suggest a potential for a short squeeze, where the stock price may rise sharply if those shorting the stock are forced to buy shares to cover their positions.
- The current stock price of Meta is positioned favorably for potential growth, especially as the company continues to innovate and expand its product offerings in the technology sector.
- Meta's strong average trading volume of over 13 million shares indicates robust market interest and liquidity, making it easier for investors to enter and exit positions without significant price impact.
- As a leader in the technology space, Meta is well-positioned to capitalize on emerging trends, particularly in artificial intelligence and social media, which could drive future revenue growth.
- Recent developments in Meta's product lineup, including advancements in virtual and augmented reality, suggest a commitment to staying at the forefront of technology, potentially attracting new users and increasing engagement.
Meta Platforms Bear Case- The increase in short interest, while potentially a sign of opportunity, also reflects a lack of confidence among some investors regarding Meta's future performance, which could lead to increased volatility.
- With a short-interest ratio of 0.0 days, there may be limited immediate pressure on the stock, suggesting that any potential upward movement could be slow to materialize.
- Meta faces intense competition in the technology sector, which could impact its market share and profitability if it fails to keep pace with rivals.
- Regulatory scrutiny and potential legal challenges in various markets could pose risks to Meta's operations and financial performance, creating uncertainty for investors.
- Market sentiment can shift rapidly, and any negative news or developments related to Meta could lead to a swift decline in stock price, making it a risky investment in the current environment.
| View Today's Stock Pick |
|