| | | The Musselwhites in Georgia are only growing e3 cotton this year, a new variety helping share farmers’ stories by tracing cotton from the farm to American flags. | |
| | | As much as 20% of your farm’s total cost of production is labor. Are you and your employees maximizing each hour? | |
| ADVERTISEMENT | | | American Farmland Trust saves the land that sustains us by protecting farmland, promoting sound farming practices, and keeping farmers on the land. | |
| | | It’s the beginning of July — and many in farm country say it feels like it too. | |
| | | Data guides many of Justin Krell’s farming decisions — from agronomic practices to machinery purchases. | |
| ADVERTISEMENT | | | Everyone on your team can participate; you don’t have to leave the farm for days; your Insight to investment ratio = Unbeatable. Register today at FarmJournalFieldDays.com | |
| | | USDA Grain Crush for May reported corn use for fuel ethanol at 300 million bushels continuing to rebound from 245 million in April. | |
| ADVERTISEMENT | | | In this one-hour online training, Certified Crop Advisor Bryan Parr educates farmers on the basics of how to grow hemp for grain or fiber. Click here to learn more or to register. | |
| | | Fourth of July is going to look a little different this year for most Americans. However, regardless of your celebration plans, USDA's Food Safety and Inspection Service (FSIS) offers three ways you can prioritize food safety and public health this holiday. | |
| | | Farm dogs and hugs. COVID-19 has its challenges but a farmer or rancher’s life isn’t defined by it. No matter what, we #FarmON. Click here to see the photos submitted by your fellow farmers. Then share how you #FarmON by texting FarmON to 31313 to submit your photo or video. | |
| © Farm Journal, Inc 2020 8725 Rosehill Road Lenexa, KS, 66215 | |
|
|