| 25 Sep 2020 Weekly Wrap-up |
|
| Part of the multi-billion rand cost – because ‘people in cars don’t pay their fair share in terms of the taxes they pay’. OPEN IN APP | Roy Cokayne / 22 Sep 2020 |
|
|
| | Retail chain 'must have' a presence in SA's major CBDs, says Retailability CEO. OPEN IN APP | Suren Naidoo / 22 Sep 2020 |
|
|
| | The data dump suggests MTI has taken in deposits of R4bn, while founders reportedly received R309 million. OPEN IN APP | Ciaran Ryan / 21 Sep 2020 |
|
|
| | New CEO to get R161m worth of Sanlam shares. OPEN IN APP | |
|
|
This week MoneywebNOW looked at moving money offshore, Hyprop’s annual results, the commercial property outlook, the evolution of online brokering, what the UK’s new lockdown means, Nike’s results and more. |
|
|
|
| The massive amounts owed to and by municipalities would be enough to pay our water and lights for a year, says Mike Schüssler of Economists.co.za. OPEN IN APP | SAFM Market Update / 23 Sep 2020 |
|
|
| | Sara-Jane Alexander of Coronation discusses the Balanced Plus and the SA Equity funds. OPEN IN APP | Market Commentator / 22 Sep 2020 |
|
|
| | Deryck Janse van Rensburg from Anchor Capital on the latest markets news, Alviva still being a good stock to consider despite Covid-19 profit loss warnings, and Cashbuild's recent challenges. Standard Online Share Trading's Brett Duncan on the changing investment landscape and winning its 6th Top Stockbroker award; and Jean Rossouw from Capitec shares tips to be smarter with money. OPEN IN APP | MoneywebNOW / 25 Sep 2020 |
|
|
| | André de Ruyter – uitvoerende hoof, Eskom & Antoinette Slabbert – joernalis, Rapport OPEN IN APP | RSG Geldsake / 21 Sep 2020 |
|
|
|
Get full access to Moneyweb's financial insights and support quality journalism. Only R63 per month or R630 per year. You can cancel at any time. |
|