6 developers on solarâs path forward |
|
|
| | NextEra's goal calls for clean energy investments to eliminate all Scope 1 and Scope 2 carbon emissions across its operations by no later than 2045. The company commits to eliminating carbon emissions without the need for offsets. | Read more |
|
|
|
|
| How will the industry use the next 24 months to secure a domestic solar supply chain and separate itself from China? Can the solar industry seize this moment, or will it again find itself in a precarious trade dispute two years down the road? | Read more |
|
|
|
|
| | Attend the leading hydropower event at HYDROVISION International July 12-14 in Denver, Colorado, and receive 10% off your registration! | Get your discount |
|
|
|
|
| Companies like Microsoft and Meta are competing with each other for a, relatively, small batch of available projects. | Read more |
|
|
|
|
| The Independent Market Monitor report is a powerful call to action: to increase demand-side resources and storage; to create an uncertainty product to deal with the variable nature of thermal plants (at press time, thermal generation on outage is 50% higher than the grid operator expects) and renewable generation; to finally deal with transmission constraints. | Read more |
|
|
|
|
| The 1.1-MW solar facility is part of a $36 million contract that focused on energy resilience and security at Fort Bragg. The project is being paired with a 2-MW battery energy storage system. | Read more |
|
|
|
|
| Innergex Renewable Energy has purchased a 332 MW wind portfolio in Chile, making the company one of the largest renewable energy producers in the country. | Read more |
|
|
|
|
UPCOMING EVENTS HYDROVISION International®️: July 12-14, 2022 HYDROVISION International®️ connects the global community of Hydro Visionaries by hosting nearly 10 networking events over the weeklong event, bringing together hydro professionals interested in all aspects of the industry. Register today! READ MORE | |
|
|
| The 75 MW Fort Green Renewable Energy Center is now supplying clean energy and savings to customers in Hardee County, which marks the launch of the Clean Energy Connection community solar program. | Read more |
|
|
|
|
| Equinor and bp, 50/50 partners on the Empire Wind and Beacon Wind projects, have launched the Offshore Wind Innovation Hub that will facilitate partnerships with start-ups that bring new technological solutions to the rapidly growing US offshore wind industry. | Read more |
|
|
|
| |