|
26 July, 2021 |
|
Latest News |
Money Management Original | What is the ASIC levy funding? | There were six main areas the corporate watchdog focused on which led to a $16.5 million increase in costs of regulating the financial advice sector. |
| |
|
|
|
Sponsored Content | Reimagining buildings on the journey to net zero | Approximately one third of all global carbon emissions come from the real estate sector. First Sentier Investors Head of Global Property Securities, Stephen Hayes, highlights the opportunity set for investors in the coming decade. |
| |
|
|
Money Management Original | Software yet to support 'true' advice process | Software is currently too focused on product sales and compliance, and advisers find it difficult to use it to conduct activities that connect with clients, according to Lumiant. |
| |
|
|
Industry News | Delta points to 1% bond yields within weeks | There is the possibility of the US 10-year bond yields hitting 1% within the next few weeks as the economy worries about the Delta variant spreading globally despite vaccine success boosting macro factors. |
| |
|
Sponsored Content | Something has to give | Franklin Templeton Fixed Income CIO Sonal Desai discusses the US Treasuries sharp rally over recent weeks with yields dropping. She outlines 3 possible scenarios and logical implications of each. |
| |
|
|
|
Money Management Original | ASIC levy set to increase for FY 2020-21 | Each financial adviser will cost licensees an extra $712 for FY2020-21 as licensees with have to pay the corporate regulator an indicative levy of $1,500 plus $3,138 per financial adviser. |
| |
|
Industry News | Advisers to foot CSLR bill | Around three-quarters of financial advisers will have to fund the cost of the Compensation Scheme of Last Resort, and the range of products included in the government’s proposed scheme is too narrow, according to an association. |
| |
|
|
|
|
|
Industry News | Perpetual posts 3% AUM increase in Q4 | The last quarter of the financial year saw the investment manager’s assets under management rise to $98.3 billion, and its funds under advice increase 6%. |
| |
|
Industry News | Pendal completes acquisition of TSW | The acquisition of the US investment manager will double its US funds under management and total group funds under management is now around $140 billion. |
| |
|
Editorial |
Money Management Original | What was ASIC’s focus on fee-for-no-service all for? | The corporate watchdog has dropped the pursuit of criminal charges relating to AMP Financial Planning’s alleged fee-for-no-service, raising questions on why it was made such a focal point of the Royal Commission. |
| |
|
InFocus |
|
|